CCRHL ID: 814540
185
GPGP
81
WWins
91
LLosses
5
SOShutouts
.851
SV%SV%
16wins
.888 SV% 3.21 GAA in 23 GP
Wolverines Ā· Winter 2019/2020
3.21
Wolverines Ā· Winter 2019/2020
.908
Los Banditos Ā· Winter 2017/2018
82wins
5 shutouts
12 seasons Ā· 8 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020 | Wolverines | Div 9 | 0 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Wolverines (Powers) | Div 9 | 0 | 0 | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Wolverines (Powers) | Div 7 | 0 | 0 | 1 | 1 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 3 | 3 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 26 | 14 | 10 | 1 | 5.53 | .826 | 54% |
| Winter 2024/20252 teams | 2 teams | - | 3 | 0 | 3 | 0 | 5.33 | .867 | 0% |
| Summer 2024 | Ice Kings | Division 9 | 14 | 2 | 12 | 0 | 6.09 | .839 | 14% |
| Winter 2023/2024 | Wolverines | Division 10 | 21 | 8 | 11 | 0 | 5.23 | .849 | 38% |
| Winter 22/23 | Wolverines | Division 10 | 27 | 12 | 12 | 0 | 5.47 | .850 | 44% |
| Winter 21/22 | Wolverines | Division 9 | 23 | 11 | 9 | 0 | 5.25 | .855 | 48% |
| Winter 2019/20202 teams | 2 teams | - | 24 | 17 | 7 | 2 | 3.16 | .890 | 71% |
| Winter 2018/20192 teams | 2 teams | - | 23 | 8 | 13 | 2 | 4.94 | .848 | 35% |
| Winter 2017/20183 teams | 3 teams | - | 24 | 9 | 14 | 0 | 5.19 | .847 | 38% |
| Career Totals | 185 | 81 | 91 | 5 | |||||
Career Totals
Trevor is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 3 points across 0 games.
Other
Under Siege
Strong SV% under heavy fire
šµ 12.2% of players