Loading…
CCRHL ID: 636853
76
GPGP
40
WWins
29
LLosses
0
SOShutouts
.836
SV%SV%
10wins
.846 SV% 5.29 GAA in 20 GP
Kingz · Winter 2019/2020
3.13
Kingz · Winter 2017/2018
.893
Knights · Winter 21/22
45wins
0 shutouts
11 seasons · 3 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2023 | Kingz | Division 9 | 7 | 3 | 3 | 0 | 5.14 | .835 | 43% |
| Winter 22/23 | Kingz | Division 11 | 5 | 1 | 3 | 0 | 6.98 | .838 | 20% |
| Summer 2022 | Kingz | Division 9 | 3 | 2 | 0 | 0 | 4.00 | .886 | 67% |
| Winter 21/22 | Knights | Rec A Division 15 | 4 | 3 | 0 | 0 | 4.00 | .893 | 75% |
| Summer 2021 | Kingz | Division 8 | 13 | 4 | 8 | 0 | 8.00 | .779 | 31% |
| Winter 2019/2020 | Kingz | Div 8 | 20 | 10 | 10 | 0 | 5.29 | .846 | 50% |
| Winter 2018/20192 teams | 2 teams | - | 14 | 10 | 2 | 0 | 4.43 | .859 | 71% |
| Winter 2017/20182 teams | 2 teams | - | 10 | 7 | 3 | 0 | 3.90 | .829 | 70% |
| Career Totals | 76 | 40 | 29 | 0 | |||||
Career Totals