Loading…

14+4 PO
GP
4-10-0
Record
8
PTS
58
GF
94
GA
-36
DIFF
29%
4.14
6.71
Best Season
4W-10L-0T
Summer 2021
Best Goal Diff
-36
Summer 2021
Most Goals
58
Summer 2021
Career Totals
4 wins
14 GP across 1 seasons
Terwillegar Rink
Millwoods Rec Centre
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 24 | Wolfpack (Baid)PO | L | 4–7 | |
| Aug 22 | Wolfpack (Baid)PO | L | 0–7 | |
| Aug 18 | YEGas KnightsPO | W | 4–2 | |
| Aug 12 | YEGas KnightsPO | W | 5–4 | |
| Aug 11 | Crusaders | L | 4–10 | |
| Aug 8 | Hawks | L | 2–3 | |
| Aug 4 | Wolfpack (Baid) | L | 5–11 |
| Stefan Lee | S | 9 | 11 | 5 | 16 | 1.78 | 4 | 1 | 1 | 1 |
| Shaun Andre | S | 12 | 8 | 7 | 15 | 1.25 | 8 | 1 | 0 | 1 |
| Matt Chang | S | 10 | 5 | 7 | 12 | 1.20 | 0 | 0 | 0 | 0 |
| Tony Nguyen | S | 13 | 4 | 8 | 12 | 0.92 | 4 | 0 | 0 | 0 |
| Stephen Ta | S | 10 | 6 | 4 | 10 | 1.00 | 0 | 0 | 0 | 0 |
| Randy Poon | S | 10 | 1 | 7 | 8 | 0.80 | 4 | 0 | 0 | 0 |
| Ricky Chan | S | 14 | 1 | 6 | 7 | 0.50 | 0 | 0 | 0 | 0 |
| Quang Tran | G | 12 | 2 | 5 | 7 | 0.58 | 0 | 0 | 0 | 0 |
| Timmy Ma | S | 10 | 0 | 6 | 6 | 0.60 | 4 | 0 | 0 | 0 |
| Geoff Samuel | S | 14 | 1 | 5 | 6 | 0.43 | 2 | 0 | 0 | 0 |
| Travis Yung | S | 5 | 3 | 2 | 5 | 1.00 | 4 | 1 | 0 | 0 |
| Ivan Nguyen | S | 12 | 2 | 3 | 5 | 0.42 | 4 | 0 | 1 | 0 |
| Eric Luong | S | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Eric Ta | S | 5 | 2 | 2 | 4 | 0.80 | 8 | 0 | 0 | 0 |
| Hieu Dang | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Tony Huang | S | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| Tony Huang | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Eric Ta | S | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Chang | S | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Timmy Ma | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Shawn Vickery | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Eric Luong | S | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Travis Yung | S | 1 | 1 | 0 | 1 | 1.00 | 7 | 0 | 0 | 0 |
| Vietson Pham | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Frederick Reyes | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Denny Mah | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hieu Dang | S | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vincent Au | 12 | 4 | 8 | 0 | 6.00 | .833 | 33% |
| Yuan Liew | 1 | 0 | 1 | 0 | 19.00 | .721 | 0% |
| Raymond Camphu | 1 | 0 | 1 | 0 | 3.00 | .936 | 0% |
-36
0.57