Loading…

24+2 PO
GP
9-14-0-1
Record
19
PTS
120
GF
143
GA
-23
DIFF
41%
5.00
5.96
Best Season
9W-14L-0T
Winter 21/22
Best Goal Diff
-23
Winter 21/22
Most Goals
120
Winter 21/22
Career Totals
9 wins
24 GP across 1 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 25 | KnightsPO | L | 1–5 |
| Mar 20 | KnightsPO | L | 4–10 |
| Mar 12 | Hawks | L | 3–10 |
| Mar 3 | Suicide Squad HC | W | 9–1 |
| Feb 19 | Knights | L | 4–10 |
| Feb 6 | Hawks | L | 2–9 |
| Jan 29 | Ghostbusters | L | 4–9 |
| Alec Flewell | S | 14 | 17 | 13 | 30 | 2.14 | 6 | 0 | 0 | 0 |
| Jaelyn Brule | S | 16 | 5 | 20 | 25 | 1.56 | 8 | 1 | 0 | 0 |
| Gabriel Thibaudeau | S | 19 | 15 | 10 | 25 | 1.32 | 2 | 1 | 0 | 1 |
| Tony Buhnai | S | 10 | 10 | 7 | 17 | 1.70 | 0 | 0 | 0 | 0 |
| Niagell Ryder | S | 15 | 8 | 7 | 15 | 1.00 | 0 | 0 | 0 | 0 |
| Charles Lau | S | 9 | 10 | 5 | 15 | 1.67 | 4 | 0 | 0 | 0 |
| Robert Bubley | S | 12 | 6 | 9 | 15 | 1.25 | 4 | 0 | 0 | 0 |
| Jamie Paton | S | 11 | 6 | 8 | 14 | 1.27 | 14 | 0 | 0 | 0 |
| Bradley Sawan | S | 7 | 6 | 7 | 13 | 1.86 | 6 | 0 | 0 | 0 |
| Jeremy Petersen | S | 10 | 4 | 6 | 10 | 1.00 | 12 | 2 | 0 | 2 |
| Tameka Brule | S | 13 | 0 | 10 | 10 | 0.77 | 12 | 0 | 0 | 0 |
| Joe Gelowitz | S | 13 | 3 | 7 | 10 | 0.77 | 0 | 0 | 0 | 0 |
| Jeff Hicks | S | 8 | 4 | 5 | 9 | 1.13 | 6 | 1 | 0 | 0 |
| Peter Spencer | S | 14 | 1 | 8 | 9 | 0.64 | 16 | 0 | 0 | 0 |
| Jessi Wilkinson | S | 9 | 2 | 7 | 9 | 1.00 | 24 | 0 | 0 | 0 |
| Taylyr Munro | S | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0 |
| Corey Rogers | S | 13 | 2 | 6 | 8 | 0.62 | 24 | 0 | 0 | 0 |
| David Klatt | S | 8 | 2 | 5 | 7 | 0.88 | 4 | 0 | 0 | 0 |
| Jordan Roy | S | 15 | 5 | 1 | 6 | 0.40 | 0 | 0 | 0 | 0 |
| Thomas Jarmoc | S | 9 | 2 | 3 | 5 | 0.56 | 6 | 0 | 0 | 0 |
| Tyler Roll | S | 11 | 0 | 4 | 4 | 0.36 | 2 | 0 | 0 | 0 |
| Nathan Tuckwood | S | 3 | 3 | 1 | 4 | 1.33 | 4 | 0 | 0 | 0 |
| Clint Zawortny | S | 1 | 3 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 |
| Robert Bubley | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Hunter Paton | S | 2 | 1 | 1 | 2 | 1.00 | 6 | 0 | 0 | 0 |
| Tanner Ferbey | S | 4 | 2 | 0 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Bradley Sawan | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Tony Buhnai | S | 2 | 1 | 0 | 1 | 0.50 | 6 | 0 | 0 | 0 |
| Joe Gelowitz | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Peter Spencer | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Darcy Donald | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Alec Flewell | S | 2 | 1 | 0 | 1 | 0.50 | 13 | 0 | 0 | 0 |
| Matthew Music | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Wassim Saidani | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ben Reil | S | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Tymoore Salame | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Paul | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Roll | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Knowles | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jim Peebles | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Corey Rogers | S | 2 | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 |
| Thomas Jarmoc | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Dave Bryenton | S | 6 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Jessi Wilkinson | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Shadi El-Chafehi | S | 2 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 |
| Ryley Brodeur | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Roy | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Zurbyk | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Peretti | S | 9 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| James Thibaudeau | 14 | 6 | 8 | 0 | 6.50 | .836 | 43% |
| Roy Shermack | 1 | 1 | 0 | 0 | 3.00 | .919 | 100% |
| Jeff Bell | 4 | 1 | 2 | 0 | 4.58 | .865 | 25% |
| Hilton Patton | 4 | 1 | 3 | 0 | 5.25 | .870 | 25% |
| Dennis Aquin | 1 | 0 | 1 | 0 | 9.00 | .700 | 0% |
-23
0.79
South Side Arena
Millwoods Rec Centre
Terwillegar Rink
Meadows
Knights of Columbus