Loading…

29+7 PO
GP
14-14-0-1
Record
29
PTS
108
GF
101
GA
+7
DIFF
63%
3.72
3.48
Best Season
14W-14L-0T
Winter 22/23
Best Goal Diff
+7
Winter 22/23
Most Goals
108
Winter 22/23
Career Totals
14 wins
29 GP across 1 seasons
Ice Palace at the W.E.M.
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 16 | SandstormPO | L | 2–4 | |
| Apr 13 | SandstormPO | W | 4–1 | |
| Apr 5 | SandstormPO | L | 3–4 | |
| Apr 1 | MercsPO | W | 8–0 | |
| Mar 23 | Dump N ChasePO | W | 10–0 | |
| Mar 18 | Dump N ChasePO | W | 10–0 | |
| Mar 12 | Dump N Chase | W | 5–3 |
| Jay Pulongbarit | S | 23 | 12 | 16 | 28 | 1.22 | 8 | 0 | 0 | 1 |
| Jordan Chmelik | S | 26 | 18 | 8 | 26 | 1.00 | 0 | 1 | 1 | 3 |
| Kelly Cromwell | S | 17 | 9 | 14 | 23 | 1.35 | 0 | 1 | 0 | 0 |
| Chris Vrabel | S | 26 | 15 | 7 | 22 | 0.85 | 4 | 0 | 1 | 2 |
| Paul McMorrow | S | 28 | 5 | 13 | 18 | 0.64 | 2 | 0 | 0 | 0 |
| Okunade Fatona | S | 20 | 7 | 9 | 16 | 0.80 | 4 | 0 | 0 | 0 |
| Michael Butler | S | 18 | 8 | 6 | 14 | 0.78 | 9 | 0 | 0 | 1 |
| Patrick Gauvin | S | 12 | 3 | 8 | 11 | 0.92 | 2 | 0 | 0 | 0 |
| Danny Melrose | S | 17 | 6 | 5 | 11 | 0.65 | 14 | 0 | 0 | 0 |
| Josh Kostyk | S | 12 | 3 | 6 | 9 | 0.75 | 0 | 0 | 0 | 0 |
| Aditya Kaipenchery | S | 28 | 3 | 5 | 8 | 0.29 | 6 | 0 | 0 | 0 |
| Josh Kostyk | S | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| Randi Skopyk | S | 21 | 0 | 6 | 6 | 0.29 | 0 | 0 | 0 | 0 |
| Nicholas Kubinski | S | 4 | 3 | 3 | 6 | 1.50 | 8 | 0 | 0 | 0 |
| Okunade Fatona | S | 6 | 2 | 3 | 5 | 0.83 | 2 | 0 | 0 | 0 |
| Jarrett Killips | S | 9 | 1 | 4 | 5 | 0.56 | 4 | 0 | 0 | 0 |
| Danny Melrose | S | 5 | 3 | 2 | 5 | 1.00 | 12 | 0 | 0 | 0 |
| Adam Haydey | S | 7 | 3 | 2 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| Randi Skopyk | S | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Tanner James | S | 17 | 1 | 3 | 4 | 0.24 | 8 | 0 | 0 | 0 |
| Aditya Kaipenchery | S | 7 | 2 | 2 | 4 | 0.57 | 6 | 0 | 0 | 0 |
| Justin Horton | G | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Troy Brooks | S | 4 | 2 | 1 | 3 | 0.75 | 2 | 0 | 0 | 0 |
| Dana Leaman | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Ethan Klutke | S | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Curt Wiebe | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Greg Mah | S | 6 | 0 | 2 | 2 | 0.33 | 4 | 0 | 0 | 0 |
| Tanner James | S | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| Jerome Rivera | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Gayford | S | 2 | 2 | 0 | 2 | 1.00 | 2 | 0 | 0 | 1 |
| Adam Haydey | S | 13 | 1 | 1 | 2 | 0.15 | 0 | 0 | 0 | 0 |
| Joe Fitzner | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Troy Brooks | S | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Evan Meyer-Scott | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Bryant Mcdonald | G | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 1 |
| Jarrett Killips | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Nicholas Kubinski | S | 11 | 1 | 0 | 1 | 0.09 | 12 | 0 | 0 | 0 |
| Rick Poon | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| John Pulongbarit | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Greg Mah | S | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Chris Zatorski | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Halliday | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Matheson | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jerlan (J.R) Pulongbarit | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Angus Man | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jerlan (J.R) Pulongbarit | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Patrick Gauvin | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Wiles | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Troy Brooks | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Feddema | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bryant Mcdonald | 13 | 8 | 3 | 0 | 2.99 | .892 | 62% |
| Matthew Shumka | 5 | 2 | 3 | 0 | 3.40 | .880 | 40% |
| Jeff Prockiw | 2 | 1 | 0 | 0 | 1.00 | .950 | 50% |
| Justin Horton | 5 | 1 | 4 | 1 | 5.03 | .846 | 20% |
| Chris Goodwin | 1 | 1 | 0 | 0 | 2.00 | .920 | 100% |
| Tony Alberda | 2 | 1 | 1 | 0 | 2.50 | .911 | 50% |
| Kent Ferguson | 1 | 0 | 1 | 0 | 6.00 | .786 | 0% |
| Dennis Aquin | 2 | 0 | 2 | 0 | 4.50 | .836 | 0% |
| Chris Zatorski | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+7
1.00