CCRHL ID: 1264553
53
GPGP
18
GGoals
17
35
PTSPoints
0.66
P/GPP/GP
Terwillegar Rink
Millwoods Rec Centre
Kinsmen
Tipton Rink
Edmonton Garrison
44 GP — 30 PTS — 0.68 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | shooters vs Bamboo Shoots | shooters | P | 1 | 1 | 2 | 0 | |
| Feb 7, 2026 | Cheddar HC vs shooters | shooters | P | 0 | 2 | 2 | 0 | |
| Jan 29, 2026 | Bamboo Shoots vs shooters | shooters | P | 0 | 0 | 0 | 0 | |
| Dec 6, 2025 | shooters vs South Side Samurai | shooters | P | 0 | 0 | 0 | 0 | |
| Nov 11, 2025 | shooters vs Superfriends | shooters | P | 0 | 0 | 0 | 0 | |
| Oct 13, 2025 | Six Packs vs shooters | shooters | P | 0 | 0 | 0 | 2 | |
| Sep 27, 2025 | Sticky Bandits vs shooters | shooters | P | 0 | 0 | 0 | 0 |
shooters vs Bamboo Shoots
Cheddar HC vs shooters
Bamboo Shoots vs shooters
shooters vs South Side Samurai
shooters vs Superfriends
Six Packs vs shooters
Sticky Bandits vs shooters
15pts
10G 5A in 17 GP
Shooters · Winter 2023/2024
8
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | shooters | Rec A Division 18 | 10 | 1 | 5 | 6 | 0.60 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Shooters | Rec A Division 20 | 14 | 4 | 1 | 5 | 0.36 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Shooters | Rec A Division 17 | 17 | 10 | 5 | 15 | 0.88 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Sharkshooters | Rec B Division 21 | 12 | 3 | 6 | 9 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 53 | 18 | 17 | 35 | 0.66 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Josh is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 35 points across 53 games.
Other
Owned
Sub-25% win rate vs opponent