Loading…

34+7 PO
GP
21-10-0-3
Record
45
PTS
162
GF
144
GA
+18
DIFF
61%
4.76
4.24
Best Season
21W-10L-0T
Winter 22/23
Best Goal Diff
+18
Winter 22/23
Most Goals
162
Winter 22/23
Career Totals
21 wins
34 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 13 | STORM HCPO | L | 2–5 | |
| Apr 11 | STORM HCPO | L | 6–9 | |
| Apr 3 | EWEL LightningPO | W | 5–2 | |
| Mar 31 | EWEL LightningPO | W | 7–4 | |
| Mar 28 | EWEL LightningPO | L | 2–7 | |
| Mar 4 | EWEL Lightning | L | 5–11 | |
| Mar 1 | Defiance | L | 2–5 |
| Emerick Voyer | S | 27 | 32 | 19 | 51 | 1.89 | 6 | 0 | 0 | 0 |
| Brett Slemp | G | 32 | 20 | 28 | 48 | 1.50 | 34 | 4 | 0 | 2 |
| Justin Vaux | S | 32 | 13 | 21 | 34 | 1.06 | 8 | 0 | 0 | 0 |
| Andrew Rillera | S | 23 | 4 | 22 | 26 | 1.13 | 20 | 0 | 1 | 0 |
| Jake Hazlett | S | 27 | 7 | 18 | 25 | 0.93 | 52 | 0 | 0 | 0 |
| Nick Tardioli | S | 26 | 19 | 5 | 24 | 0.92 | 16 | 1 | 1 | 2 |
| Tyler Gangarossa | S | 12 | 9 | 9 | 18 | 1.50 | 4 | 0 | 0 | 0 |
| James Budd | S | 23 | 7 | 10 | 17 | 0.74 | 20 | 0 | 0 | 0 |
| Jordan Allard | S | 19 | 8 | 7 | 15 | 0.79 | 22 | 0 | 0 | 0 |
| Ryan Nair | S | 31 | 2 | 12 | 14 | 0.45 | 44 | 0 | 0 | 0 |
| Rick Smith | S | 26 | 1 | 11 | 12 | 0.46 | 34 | 0 | 0 | 0 |
| Alex Lau | S | 31 | 6 | 6 | 12 | 0.39 | 10 | 1 | 0 | 0 |
| Justin Mahner | S | 8 | 9 | 2 | 11 | 1.38 | 0 | 0 | 0 | 0 |
| Jacob Joffe | S | 29 | 5 | 6 | 11 | 0.38 | 4 | 0 | 0 | 0 |
| Brandon Danyluik | S | 4 | 8 | 2 | 10 | 2.50 | 18 | 0 | 0 | 1 |
| James Budd | S | 4 | 5 | 2 | 7 | 1.75 | 4 | 0 | 0 | 0 |
| Josh Davidson | S | 13 | 1 | 6 | 7 | 0.54 | 6 | 1 | 0 | 0 |
| Isaac Joffe | S | 22 | 1 | 4 | 5 | 0.23 | 2 | 0 | 0 | 0 |
| Emerick Voyer | S | 4 | 5 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Jake Hazlett | S | 4 | 2 | 3 | 5 | 1.25 | 2 | 0 | 0 | 0 |
| Justin Vaux | S | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Karlton Bearhead | S | 5 | 2 | 2 | 4 | 0.80 | 10 | 0 | 0 | 0 |
| Tanner Boutin | S | 2 | 3 | 1 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Dean Haugan | S | 5 | 1 | 2 | 3 | 0.60 | 2 | 0 | 0 | 0 |
| Jordan Allard | S | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Shawn Leblanc | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Ryan Mahner | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Isaac Joffe | S | 7 | 0 | 1 | 1 | 0.14 | 2 | 0 | 0 | 0 |
| Tyler Gangarossa | S | 4 | 0 | 1 | 1 | 0.25 | 14 | 0 | 0 | 0 |
| Justin Mahner | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Graf | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Graf | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle O’Neil | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Evan Ficko | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Smith | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Ryan Mahner | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Cameron | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shane Whyatt | 23 | 17 | 5 | 0 | 4.08 | .869 | 74% |
| Eric Fahlman | 3 | 3 | 0 | 0 | 2.33 | .934 | 100% |
| Dave Chiasson | 4 | 1 | 1 | 0 | 3.44 | .889 | 25% |
| Kyle Bala | 1 | 0 | 1 | 0 | 3.00 | .917 | 0% |
| Chris Goodwin | 1 | 0 | 1 | 0 | 5.00 | .889 | 0% |
| Paul Husak | 1 | 0 | 1 | 0 | 9.00 | .786 | 0% |
| Nicholas Stepanick | 1 | 0 | 1 | 0 | 11.00 | .686 | 0% |
+18
1.32
Callingwood
Millwoods Rec Centre
Terwillegar Rink
Clare Drake Arena
South Side Arena