| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | CMEN | Division 11 | 8 | 2 | 5 | 0 | 8.63 | .814 | 25% |
| Summer 2024 | Cmen | Division 12 | 6 | 3 | 3 | 0 | 7.35 | .795 | 50% |
| Winter 2023/20242 teams | 2 teams | - | 3 | 0 | 3 | 0 | 9.00 | .781 | 0% |
| Summer 20232 teams | 2 teams | - | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 22/233 teams | 3 teams | - | 27 | 8 | 18 | 0 | 7.13 | .819 | 30% |
| Winter 21/22 | Young Guns | Division 7 | 2 | 1 | 1 | 0 | 7.00 | .800 | 50% |
| Summer 2021 | Young Guns | Division 7 | 2 | 0 | 0 | 0 | 5.73 | .821 | 0% |
| Winter 2019/20202 teams | 2 teams | - | 1 | 1 | 0 | 0 | 6.00 | .893 | 100% |
| Winter 2018/2019 | Young Guns | Div 10 | 1 | 1 | 0 | 0 | 3.00 | .857 | 100% |
| Career Totals | 50 | 16 | 30 | 0 | |||||
Career Totals
Knights of Columbus
Canadian Athletic Club
Grand Trunk Arena
Castledowns
Russ Barnes
Other
Division Climber
Played in 3+ divisions
9
6
8wins
.815 SV% 7.29 GAA in 26 GP
Young Guns Β· Winter 22/23
7.29
Young Guns Β· Winter 22/23
#521all-time
.815 career SV%
of 563 qualified goalies
17wins
0 shutouts
9 seasons Β· 6 teams
107
GPGP
33
GGoals
67
AAssists
100
PTSPoints
0.93
P/GPP/GP
50
GPGP
16
WWins
1,617
SVSTotal Saves
0
SOShutouts
.815
SV%SV%