Loading…

25+4 PO
GP
10-15-0
Record
20
PTS
129
GF
170
GA
-41
DIFF
44%
5.16
6.80
Best Season
10W-15L-0T
Winter 22/23
Best Goal Diff
-41
Winter 22/23
Most Goals
129
Winter 22/23
Career Totals
10 wins
25 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 31 | Burly LagersPO | L | 8–11 | |
| Mar 28 | Burly LagersPO | L | 5–10 | |
| Mar 26 | PaladinsPO | W | 3–2 | |
| Mar 20 | PaladinsPO | W | 8–6 | |
| Mar 13 | Blueshirts | W | 9–3 | |
| Mar 4 | Burly Lagers | L | 4–6 | |
| Feb 22 | Yetis | L | 7–9 |
| Mike Kipp | S | 14 | 26 | 18 | 44 | 3.14 | 22 | 0 | 0 | 0 |
| Patrick Kaine | S | 13 | 13 | 19 | 32 | 2.46 | 10 | 0 | 0 | 0 |
| Donny Meneen | S | 8 | 10 | 9 | 19 | 2.38 | 2 | 0 | 0 | 0 |
| Jance Mcgale | S | 14 | 6 | 13 | 19 | 1.36 | 18 | 0 | 0 | 0 |
| Michael Braun | S | 16 | 7 | 12 | 19 | 1.19 | 4 | 0 | 0 | 0 |
| Hazen Howe | S | 5 | 5 | 13 | 18 | 3.60 | 0 | 0 | 0 | 0 |
| Marti Pickett | S | 18 | 7 | 11 | 18 | 1.00 | 26 | 0 | 0 | 0 |
| Cameron Burr | S | 16 | 3 | 12 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| Mike Kipp | S | 2 | 9 | 4 | 13 | 6.50 | 4 | 0 | 0 | 0 |
| Josh Payne | S | 14 | 5 | 6 | 11 | 0.79 | 6 | 0 | 0 | 0 |
| Samuel Pickett | S | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| Patrick Kaine | S | 3 | 5 | 4 | 9 | 3.00 | 2 | 0 | 0 | 0 |
| Blaise Foulston | S | 15 | 0 | 7 | 7 | 0.47 | 4 | 0 | 0 | 0 |
| Matt Menee | S | 3 | 6 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| Jeff Ley | S | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 1 |
| Michael Braun | S | 4 | 1 | 6 | 7 | 1.75 | 8 | 0 | 0 | 0 |
| Wes Bergh | S | 4 | 3 | 3 | 6 | 1.50 | 12 | 1 | 0 | 0 |
| Nick Famulak | S | 11 | 2 | 4 | 6 | 0.55 | 30 | 0 | 0 | 0 |
| Justin Christian | S | 5 | 1 | 5 | 6 | 1.20 | 6 | 0 | 0 | 0 |
| Samuel Pickett | S | 4 | 1 | 5 | 6 | 1.50 | 6 | 0 | 0 | 0 |
| Perry Stothart | S | 7 | 2 | 4 | 6 | 0.86 | 4 | 0 | 0 | 0 |
| Spencer Kearl | S | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Kurtis Flynn | S | 2 | 5 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Marti Pickett | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Jance Mcgale | S | 3 | 0 | 5 | 5 | 1.67 | 2 | 0 | 0 | 0 |
| Jeffery Lambert | S | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Tyler Dudley | G | 3 | 2 | 2 | 4 | 1.33 | 6 | 0 | 0 | 0 |
| Ryan Callihoo | G | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 1 |
| Carter Kearl | S | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Cameron Burr | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Tyler Dudley | G | 2 | 2 | 2 | 4 | 2.00 | 18 | 0 | 0 | 0 |
| Nick Famulak | S | 3 | 1 | 2 | 3 | 1.00 | 8 | 0 | 0 | 0 |
| Kyllan Zaychkowsky | G | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Daniel White | S | 4 | 2 | 1 | 3 | 0.75 | 4 | 0 | 0 | 0 |
| Josh Payne | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Brett Anderson | S | 6 | 0 | 2 | 2 | 0.33 | 8 | 0 | 0 | 0 |
| Steel Govan | S | 2 | 2 | 0 | 2 | 1.00 | 11 | 0 | 0 | 0 |
| Ryan Shagory | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Blaise Foulston | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Spencer Roehler | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chad Bernhardt | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Richard White | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Norm Dublanko | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jesse Plamondon | G | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Joshua Makaruk | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Tyler Ursuliak | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ryan Purdy | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Anthony Potts | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Joe Brunham | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyllan Zaychkowsky | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Dudley | 13 | 3 | 10 | 0 | 7.15 | .821 | 23% |
| Dave Chiasson | 4 | 3 | 1 | 0 | 6.00 | .860 | 75% |
| Kyllan Zaychkowsky | 3 | 2 | 0 | 0 | 5.00 | .877 | 67% |
| Jordan Myra | 1 | 1 | 0 | 0 | 6.00 | .833 | 100% |
| Reid Harrington | 1 | 1 | 0 | 0 | 1.00 | .974 | 100% |
| Bryce Halwa | 1 | 0 | 1 | 0 | 9.00 | .769 | 0% |
| Noah Burns | 1 | 0 | 1 | 0 | 8.00 | .765 | 0% |
| Tanner Hall | 2 | 0 | 2 | 0 | 9.50 | .756 | 0% |
-41
0.80
South Side Arena
Grand Trunk Arena
Russ Barnes
Millwoods Rec Centre