| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | The Mighty Ducklings | Rec A Division 24 | 2 | 2 | 0 | 0 | 1.50 | .941 | 100% |
| Winter 2025/20262 teams | 2 teams | - | 11 | 3 | 7 | 0 | 4.81 | .860 | 27% |
| Summer 20253 teams | 3 teams | - | 19 | 14 | 5 | 0 | 5.98 | .798 | 74% |
| Winter 2024/2025 | Bamboo shoots | Rec A Division 20 | 1 | 1 | 0 | 0 | 5.00 | .800 | 100% |
| Summer 20243 teams | 3 teams | - | 19 | 5 | 12 | 0 | 6.84 | .808 | 26% |
| Summer 20232 teams | 2 teams | - | 27 | 4 | 19 | 0 | 5.43 | .845 | 15% |
| Winter 22/23 | Housecats | Division 10 | 3 | 2 | 0 | 0 | 5.00 | .877 | 67% |
| Winter 2019/20202 teams | 2 teams | - | 3 | 0 | 3 | 0 | 9.00 | .777 | 0% |
| Career Totals | 85 | 31 | 46 | 0 | |||||
Career Totals
Silent Ice Center
Kinsmen
Grand Trunk Arena
Other
Under Siege
Strong SV% under heavy fire
π΅ 12.1% of players
8
10
12wins
.792 SV% 6.21 GAA in 17 GP
The Mighty Ducks Β· Summer 2025
3.00
Bamboo Shoots Β· Winter 2025/2026
#454all-time
.829 career SV%
of 563 qualified goalies
31wins
0 shutouts
8 seasons Β· 10 teams
27
GPGP
19
GGoals
16
AAssists
35
PTSPoints
1.30
P/GPP/GP
87
GPGP
31
WWins
2,428
SVSTotal Saves
0
SOShutouts
.829
SV%SV%