Loading…
CCRHL ID: 988445
20
GPGP
15
WWins
4
LLosses
1
SOShutouts
.889
SV%SV%
5wins
.837 SV% 4.80 GAA in 5 GP
Knights · Winter 22/23
1.79
Gongshow · Winter 22/23
.942
Gongshow · Winter 22/23
15wins
1 shutouts
4 seasons · 9 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Gongshow | Division 11 | 1 | 0 | 1 | 0 | 4.00 | .905 | 0% |
| Winter 2023/20244 teams | 4 teams | - | 6 | 4 | 2 | 0 | 3.17 | .892 | 67% |
| Winter 22/234 teams | 4 teams | - | 11 | 9 | 1 | 1 | 3.72 | .878 | 82% |
| Winter 21/222 teams | 2 teams | - | 2 | 2 | 0 | 0 | 3.00 | .923 | 100% |
| Career Totals | 20 | 15 | 4 | 1 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players