Loading…

35+2 PO
GP
20-13-0-1
Record
42
PTS
175
GF
177
GA
-2
DIFF
66%
5.00
5.06
Best Season
20W-13L-0T
Winter 2023/2024
Best Goal Diff
-2
Winter 2023/2024
Most Goals
175
Winter 2023/2024
Career Totals
20 wins
35 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 5 | Mighty PigsPO | L | 4–5 | |
| Mar 28 | Mighty PigsPO | L | 5–6 | |
| Mar 13 | Mighty Pigs | W | 6–3 | |
| Mar 10 | Mad mechanical Red Bulls | L | 4–7 | |
| Feb 26 | Wailers | W | 3–2 | |
| Feb 23 | Pentastar | W | 7–4 | |
| Feb 19 | Knights | W | 15–9 |
| Patrick Ramos | S | 22 | 30 | 19 | 49 | 2.23 | 10 | 0 | 0 | 0 |
| Adrian Frost | S | 23 | 23 | 14 | 37 | 1.61 | 18 | 0 | 0 | 0 |
| Travis Hval | S | 11 | 19 | 10 | 29 | 2.64 | 8 | 0 | 0 | 0 |
| Anders Barre | S | 25 | 7 | 20 | 27 | 1.08 | 84 | 0 | 0 | 0 |
| Kale Whitehouse | S | 20 | 10 | 16 | 26 | 1.30 | 39 | 0 | 0 | 0 |
| Brett Bradshaw | S | 28 | 4 | 21 | 25 | 0.89 | 14 | 0 | 0 | 0 |
| Kyle Ramos | S | 21 | 11 | 14 | 25 | 1.19 | 16 | 0 | 0 | 0 |
| Dexter Fournier | S | 22 | 6 | 18 | 24 | 1.09 | 2 | 0 | 0 | 0 |
| Jim Ghostkeeper | S | 14 | 6 | 16 | 22 | 1.57 | 20 | 0 | 0 | 0 |
| Sine Chadi | S | 13 | 10 | 11 | 21 | 1.62 | 14 | 0 | 0 | 0 |
| Nick Fournier | S | 28 | 2 | 17 | 19 | 0.68 | 6 | 0 | 0 | 0 |
| Ben Wiebe | S | 28 | 3 | 11 | 14 | 0.50 | 21 | 0 | 0 | 0 |
| Marshall Gillard | S | 6 | 8 | 5 | 13 | 2.17 | 19 | 0 | 0 | 0 |
| Adam Gould | S | 25 | 1 | 11 | 12 | 0.48 | 8 | 0 | 0 | 0 |
| Jon Arendt | S | 22 | 5 | 7 | 12 | 0.55 | 32 | 0 | 0 | 0 |
| Tyler Baron | S | 3 | 6 | 4 | 10 | 3.33 | 6 | 0 | 0 | 0 |
| Sid Chadi | S | 4 | 6 | 3 | 9 | 2.25 | 0 | 0 | 0 | 0 |
| Derek Dukart | S | 18 | 2 | 5 | 7 | 0.39 | 6 | 0 | 0 | 0 |
| Garrett Earley | S | 11 | 0 | 7 | 7 | 0.64 | 4 | 0 | 0 | 0 |
| Victor Wanihadie | S | 2 | 4 | 2 | 6 | 3.00 | 2 | 1 | 0 | 0 |
| Craig Emmerton | S | 1 | 3 | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Bryce Mayer | G | 9 | 1 | 4 | 5 | 0.56 | 11 | 0 | 0 | 0 |
| Jeff Ghostkeeper | S | 5 | 3 | 2 | 5 | 1.00 | 2 | 0 | 0 | 0 |
| Jason Thomas | S | 11 | 4 | 1 | 5 | 0.45 | 10 | 0 | 0 | 0 |
| Colin Spencer | S | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Joseph Fowler | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Patrick Ramos | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Derek Dukart | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Garrett Earley | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jonathan Ehaloak | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Jarod Rosin | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Hossam Abdelaal | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kyle Ramos | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Dexter Fournier | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Connor Hart | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Adrian Frost | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ben Wiebe | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jon Arendt | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Kale Whitehouse | S | 1 | 1 | 0 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Anders Barre | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jason Thomas | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Daryl Robinson | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Keegan Pruden | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Thompson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Craig Emmerton | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sine Chadi | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Gould | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Fournier | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bryce Mayer | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brett Bradshaw | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| James Schwab | 27 | 17 | 9 | 0 | 4.75 | .863 | 63% |
| Bryce Mayer | 8 | 2 | 3 | 0 | 5.99 | .844 | 25% |
| Brandon Scherger | 2 | 1 | 0 | 0 | 3.00 | .885 | 50% |
| Ben Cahoon | 1 | 0 | 1 | 0 | 8.00 | .814 | 0% |
| Julia Sharun | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-2
1.20
Edmonton Garrison
Grand Trunk Arena
Clareview
Terwillegar Rink
Castledowns