CCRHL ID: 1438558
19
GPGP
13
GGoals
19
32
PTSPoints
1.68
P/GPP/GP
Kenilworth
Callingwood
Millwoods Rec Centre
16 GP — 27 PTS — 1.69 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jan 19, 2024 | Ninjas vs Woody's | Woody's | P | 0 | 0 | 0 | 2 | |
| Jan 5, 2024 | Ledcor Lounge Lizards vs Woody's | Woody's | P | 1 | 1 | 2 | 0 | |
| Mar 24, 2023 | The Balding Eagles vs UAs | UAs | P | 0 | 1 | 1 | 2 | |
| Mar 20, 2023 | UAs vs The Balding Eagles | UAs | P | 0 | 1 | 1 | 2 | |
| Mar 12, 2023 | Defiance vs Ov knights | Ov knights | P | 3 | 1 | 4 | 0 | |
| Mar 1, 2023 | Bulldogs - Butz vs UAs | UAs | P | 0 | 3 | 3 | 0 | |
| Feb 28, 2023 | Ov knights vs Snakearm | Ov knights | P | 0 | 0 | 0 | 0 |
Ninjas vs Woody's
Ledcor Lounge Lizards vs Woody's
The Balding Eagles vs UAs
UAs vs The Balding Eagles
Defiance vs Ov knights
Bulldogs - Butz vs UAs
Ov knights vs Snakearm
22pts
7G 15A in 12 GP
UAs · Winter 22/23
3
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Woody's | Division 9 | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 17 | 12 | 18 | 30 | 1.76 | 24 | 0 | 0 | 0 | 0 | 2 |
| Career Totals | 19 | 13 | 19 | 32 | 1.68 | 26 | 0 | 0 | 0 | 0 | 2 | ||
Career Totals
Jarod is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 32 points across 19 games.
On fire with recent explosive performances
Other
Point Explosion
6+ points in a game