CCRHL ID: 1125990
94
GPGP
50
GGoals
73
123
PTSPoints
1.31
P/GPP/GP
Callingwood
Russ Barnes
Castledowns
Millwoods Rec Centre
Clareview
95 GP — 121 PTS — 1.27 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2024 | Mighty Pigs vs Woody's | Woody's | P | 0 | 0 | 0 | 0 | |
| Mar 28, 2024 | Woody's vs Mighty Pigs | Woody's | P | 1 | 0 | 1 | 0 | |
| Mar 13, 2024 | Mighty Pigs vs Woody's | Woody's | P | 1 | 0 | 1 | 0 | |
| Mar 10, 2024 | Mad mechanical Red Bulls vs Woody's | Woody's | P | 1 | 0 | 1 | 4 | |
| Mar 3, 2024 | Woody's vs Burly Lagers | Woody's | P | 1 | 2 | 3 | 0 | |
| Feb 23, 2024 | Pentastar vs Woody's | Woody's | P | 0 | 1 | 1 | 0 | |
| Jan 25, 2024 | Young Guns vs Woody's | Woody's | P | 0 | 2 | 2 | 2 |
Mighty Pigs vs Woody's
Woody's vs Mighty Pigs
Mighty Pigs vs Woody's
Mad mechanical Red Bulls vs Woody's
Woody's vs Burly Lagers
Pentastar vs Woody's
Young Guns vs Woody's
43pts
20G 23A in 26 GP
UAs · Winter 22/23
8
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Woody's | Division 9 | 25 | 7 | 20 | 27 | 1.08 | 84 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | UAs | Rec A Division 12 | 26 | 20 | 23 | 43 | 1.65 | 16 | 0 | 0 | 0 | 0 | 1 |
| Winter 2019/2020 | 488 Knucklebusters | Div 10 | 20 | 9 | 15 | 24 | 1.20 | 10 | 0 | 0 | 1 | 0 | 0 |
| Winter 2018/2019 | 488 Knucklebusters | Div 11 | 23 | 14 | 15 | 29 | 1.26 | 20 | 1 | 0 | 2 | 0 | 0 |
| Career Totals | 94 | 50 | 73 | 123 | 1.31 | 130 | 1 | 0 | 3 | 0 | 1 | ||
Career Totals
Anders is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 123 points across 94 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions