Loading…

All-Time: 55-43-0-9·108 GP·4 seasons
28+9 PO
GP
13-13-0-2
Record
28
PTS
116
GF
128
GA
-12
DIFF
68%
4.14
4.57
Best Season
19W-6L-0T
Winter 2018/2019
Best Goal Diff
+52
Winter 2018/2019
Most Goals
167
Winter 2018/2019
Career Totals
55 wins
108 GP across 4 seasons
Canadian Athletic Club
Clare Drake Arena
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10 | OC WOLVESPO | W | 8–5 |
| Apr 8 | Ov knightsPO | W | 3–0 |
| Apr 5 | Ov knightsPO | L | 2–7 |
| Apr 1 | Ov knightsPO | W | 5–1 |
| Mar 28 | Goal DiggersPO | W | 4–1 |
| Mar 25 | Goal DiggersPO | L | 5–6 |
| Mar 22 | Goal DiggersPO | W | 3–1 |
| Quinn Mccashin | S | 25 | 14 | 21 | 35 | 1.40 | 28 | 0 | 0 | 0 |
| James Kracher | S | 18 | 21 | 10 | 31 | 1.72 | 22 | 0 | 0 | 0 |
| Devon Schatz | S | 25 | 8 | 16 | 24 | 0.96 | 8 | 0 | 0 | 0 |
| Matt Weran | S | 26 | 16 | 8 | 24 | 0.92 | 20 | 0 | 0 | 0 |
| Chris Wicks | S | 16 | 14 | 9 | 23 | 1.44 | 22 | 0 | 0 | 0 |
| Giffin Symko | S | 16 | 10 | 10 | 20 | 1.25 | 24 | 0 | 0 | 0 |
| Eric Barker | S | 24 | 9 | 11 | 20 | 0.83 | 10 | 0 | 0 | 0 |
| Curtis Rieder | S | 20 | 2 | 14 | 16 | 0.80 | 4 | 0 | 0 | 0 |
| James Kracher | S | 8 | 8 | 7 | 15 | 1.88 | 12 | 0 | 0 | 0 |
| Lorne Weran | S | 23 | 3 | 10 | 13 | 0.57 | 8 | 0 | 0 | 1 |
| Matt Pretty | S | 19 | 1 | 11 | 12 | 0.63 | 0 | 0 | 0 | 0 |
| Darren Bykowski | S | 27 | 1 | 11 | 12 | 0.44 | 14 | 0 | 0 | 0 |
| Stacy Bremner | S | 14 | 2 | 9 | 11 | 0.79 | 14 | 0 | 0 | 0 |
| Martin Swietach | S | 10 | 4 | 7 | 11 | 1.10 | 2 | 0 | 0 | 0 |
| Blair Boettcher | S | 11 | 5 | 5 | 10 | 0.91 | 2 | 0 | 0 | 0 |
| Michael Geier | S | 12 | 4 | 5 | 9 | 0.75 | 6 | 0 | 0 | 0 |
| Matt Pretty | S | 8 | 1 | 7 | 8 | 1.00 | 2 | 0 | 0 | 0 |
| Matt Weran | S | 9 | 6 | 1 | 7 | 0.78 | 6 | 0 | 0 | 0 |
| Ian Clark | S | 14 | 2 | 4 | 6 | 0.43 | 8 | 0 | 0 | 0 |
| Devon Schatz | S | 7 | 2 | 3 | 5 | 0.71 | 2 | 0 | 0 | 0 |
| Quinn Mccashin | S | 6 | 3 | 2 | 5 | 0.83 | 10 | 0 | 0 | 0 |
| Daniel Riske | S | 11 | 0 | 5 | 5 | 0.45 | 0 | 0 | 0 | 0 |
| Chris Wicks | S | 8 | 2 | 3 | 5 | 0.63 | 8 | 0 | 0 | 0 |
| Michael Geier | S | 5 | 1 | 3 | 4 | 0.80 | 6 | 0 | 0 | 0 |
| Giffin Symko | S | 8 | 3 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Blair Boettcher | S | 5 | 3 | 1 | 4 | 0.80 | 2 | 0 | 0 | 0 |
| Eric Barker | S | 7 | 4 | 0 | 4 | 0.57 | 8 | 0 | 0 | 0 |
| Curtis Rieder | S | 4 | 1 | 3 | 4 | 1.00 | 6 | 0 | 0 | 0 |
| Ian Clark | S | 7 | 0 | 3 | 3 | 0.43 | 4 | 0 | 0 | 0 |
| Martin Swietach | S | 3 | 1 | 1 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Brian Bowen | S | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0 |
| Darren Bykowski | S | 6 | 0 | 1 | 1 | 0.17 | 6 | 0 | 0 | 0 |
| Stacy Bremner | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Daniel Riske | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Corsaro | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ernest Lee | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jennifer Hauer | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kolton Stotyn | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Andrew Stevens | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Craig Wagner | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cole Zoschke | 14 | 7 | 5 | 1 | 3.12 | .882 | 50% |
| Mike Volney | 3 | 3 | 0 | 0 | 3.00 | .855 | 100% |
| Matthew Hopkins | 8 | 3 | 5 | 0 | 5.63 | .821 | 38% |
| Jennifer Hauer | 3 | 0 | 3 | 0 | 9.00 | .763 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025Current | Rec A Division 15 | 28 | 13 | 13 | 0 | 28 | 116 | 128 | -12 | 68% |
| Winter 2023/2024 | Division 12 | 28 | 15 | 9 | 0 | 34 | 149 | 127 | +22 | 65% |
| Winter 2019/2020 | Division 11 | 26 | 8 | 15 | 0 | 19 | 127 | 156 | -29 | 40% |
| Winter 2018/2019 | Division 12 | 26 | 19 | 6 | 0 | 39 | 167 | 115 | +52 | 79% |
-12
1.00