Loading…
CCRHL ID: 1266906
44
GPGP
19
WWins
20
LLosses
2
SOShutouts
.843
SV%SV%
11wins
.854 SV% 4.04 GAA in 24 GP
Direwolves · Winter 2025/2026
4.04
Direwolves · Winter 2025/2026
.856
Direwolves (Bykowski) · Winter 2023/2024
19wins
2 shutouts
4 seasons · 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Direwolves | Division 13 | 24 | 11 | 10 | 2 | 4.04 | .854 | 46% |
| Winter 2024/2025 | Direwolves (Bykowski) | Rec A Division 15 | 8 | 3 | 5 | 0 | 5.63 | .821 | 38% |
| Winter 2023/2024 | Direwolves (Bykowski) | Division 12 | 8 | 4 | 2 | 0 | 4.35 | .856 | 50% |
| Winter 22/23 | Direwolves | Rec A Division 12 | 4 | 1 | 3 | 0 | 7.00 | .810 | 25% |
| Career Totals | 44 | 19 | 20 | 2 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players