Loading…

34+5 PO
GP
15-16-0-3
Record
33
PTS
209
GF
226
GA
-17
DIFF
39%
6.15
6.65
Best Season
15W-16L-0T
Winter 2024/2025
Best Goal Diff
-17
Winter 2024/2025
Most Goals
209
Winter 2024/2025
Career Totals
15 wins
34 GP across 1 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 2 | Ledcor LegendsPO | L | 3–5 |
| Mar 30 | Ledcor LegendsPO | L | 3–8 |
| Mar 28 | Doozy'sPO | W | 8–4 |
| Mar 25 | Doozy'sPO | W | 8–5 |
| Mar 23 | Doozy'sPO | L | 4–8 |
| Mar 16 | Doozy's | L | 4–7 |
| Mar 5 | Highlanders | L | 5–8 |
| Hazen Howe | S | 33 | 41 | 40 | 81 | 2.45 | 46 | 0 | 0 | 0 |
| Isaiah Olfert | S | 42 | 31 | 32 | 63 | 1.50 | 52 | 0 | 0 | 0 |
| Kalen Barrett | S | 25 | 20 | 25 | 45 | 1.80 | 35 | 0 | 0 | 0 |
| Jamie Ermineskin-Ward | S | 22 | 17 | 26 | 43 | 1.95 | 16 | 0 | 0 | 0 |
| Kurtis Flynn | S | 20 | 12 | 27 | 39 | 1.95 | 20 | 0 | 0 | 0 |
| Greg Burwash | S | 20 | 20 | 13 | 33 | 1.65 | 0 | 0 | 0 | 0 |
| Cody Summerfeld | S | 21 | 15 | 16 | 31 | 1.48 | 18 | 0 | 0 | 0 |
| Hunter Santos | S | 15 | 14 | 16 | 30 | 2.00 | 2 | 0 | 0 | 0 |
| Colin Ouellette | G | 14 | 13 | 10 | 23 | 1.64 | 12 | 2 | 0 | 1 |
| Aron Hamilton | S | 27 | 6 | 17 | 23 | 0.85 | 4 | 0 | 0 | 0 |
| Mark Selwood | S | 14 | 6 | 9 | 15 | 1.07 | 0 | 0 | 0 | 0 |
| Richard Duddy | S | 31 | 0 | 13 | 13 | 0.42 | 10 | 0 | 0 | 0 |
| Tej Nelson | S | 11 | 3 | 10 | 13 | 1.18 | 8 | 0 | 0 | 0 |
| Hunter Santos | S | 5 | 8 | 4 | 12 | 2.40 | 2 | 0 | 0 | 0 |
| Murray Daina | S | 15 | 4 | 8 | 12 | 0.80 | 16 | 0 | 0 | 0 |
| Justin Macdonald | S | 13 | 7 | 5 | 12 | 0.92 | 0 | 0 | 0 | 0 |
| Hazen Howe | S | 5 | 4 | 4 | 8 | 1.60 | 4 | 0 | 0 | 0 |
| Isaiah Olfert | S | 6 | 5 | 3 | 8 | 1.33 | 16 | 0 | 0 | 0 |
| Jamie Ermineskin-Ward | S | 4 | 3 | 5 | 8 | 2.00 | 6 | 0 | 0 | 0 |
| Mackenzie St. Onge | S | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| Jesse Siewert | S | 10 | 2 | 5 | 7 | 0.70 | 28 | 0 | 0 | 0 |
| Cody Summerfeld | S | 5 | 4 | 3 | 7 | 1.40 | 6 | 0 | 0 | 0 |
| Brian Neggers | S | 8 | 0 | 6 | 6 | 0.75 | 20 | 0 | 0 | 0 |
| Kalen Barrett | S | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Sean Mcclarty | S | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Aron Hamilton | S | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Greg Burwash | S | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Jordan Keith | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Mathieu Boudreau | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Justin Macdonald | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Vannessa Williams | S | 8 | 1 | 2 | 3 | 0.38 | 2 | 0 | 0 | 0 |
| Ashton Lowerison | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Tristan Martin | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Mark Selwood | S | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Jesse Siewert | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Kevan Brunton | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Justis McInness | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Steve Kent | G | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Tej Nelson | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Darsh Brar | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hayden Baldassarre | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Richard Duddy | S | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayden Giesbrecht | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Kurtis Flynn | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Riley Makara | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tim Fraser | 20 | 10 | 8 | 0 | 6.42 | .814 | 50% |
| Jacob Beaulieu | 7 | 3 | 3 | 0 | 7.00 | .808 | 43% |
| Blake Zimmerman | 1 | 1 | 0 | 0 | 6.00 | .842 | 100% |
| Adam Breland | 2 | 1 | 1 | 0 | 7.00 | .788 | 50% |
| Jordan Myra | 1 | 0 | 1 | 0 | 10.00 | .655 | 0% |
| Ryan Degrace | 1 | 0 | 1 | 0 | 7.00 | .870 | 0% |
| Mason Raimundo | 1 | 0 | 1 | 0 | 10.00 | .778 | 0% |
-17
0.97
St Albert - Jerome Iginla Arena
Londonderry
Edmonton Garrison