CCRHL ID: 559346
287
GPGP
148
WWins
117
LLosses
12
SOShutouts
.865
SV%SV%
22wins
.877 SV% 3.24 GAA in 27 GP
Dusters Β· Winter 2025/2026
2.81
Knuckle Dusters Β· Summer 2025
.905
Animals Β· Winter 22/23
152wins
12 shutouts
19 seasons Β· 10 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 50 | 29 | 19 | 3 | 4.06 | .860 | 58% |
| Summer 2025 | Knuckle Dusters | Division 7 | 16 | 15 | 1 | 3 | 2.81 | .893 | 94% |
| Winter 2024/20254 teams | 4 teams | - | 32 | 15 | 14 | 0 | 4.86 | .860 | 47% |
| Summer 20242 teams | 2 teams | - | 18 | 10 | 7 | 0 | 5.63 | .849 | 56% |
| Winter 2023/20242 teams | 2 teams | - | 24 | 10 | 12 | 0 | 4.32 | .868 | 42% |
| Summer 20232 teams | 2 teams | - | 9 | 2 | 6 | 0 | 4.63 | .853 | 22% |
| Winter 22/23 | Animals | Division 8 | 23 | 17 | 6 | 4 | 3.08 | .905 | 74% |
| Summer 2022 | Animals | Division 8 | 14 | 6 | 6 | 0 | 4.92 | .870 | 43% |
| Winter 21/22 | Animals | Division 9 | 25 | 13 | 8 | 0 | 4.27 | .875 | 52% |
| Summer 20212 teams | 2 teams | - | 31 | 15 | 14 | 0 | 5.95 | .845 | 48% |
| Summer 2020 | Animals | Dave Semenko Division | 10 | 0 | 9 | 0 | 6.85 | .840 | 0% |
| Winter 2019/20202 teams | 2 teams | - | 2 | 0 | 2 | 0 | 3.88 | .879 | 0% |
| Summer 2019 | Hooligans | Div 11 | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
| Winter 2018/2019 | Brew Jays | Div 11 | 27 | 13 | 10 | 1 | 4.33 | .867 | 48% |
| Summer 2018 | Brew Jays | Div 11 | 5 | 2 | 3 | 0 | 5.20 | .865 | 40% |
| Career Totals | 287 | 148 | 117 | 12 | |||||
Career Totals
Impact Engine
Top 5% goalie impact
π΅ 8.6% of players