CCRHL ID: 2309193
55
GPGP
16
GGoals
42
58
PTSPoints
1.05
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Strathcona Stranglers vs Cheap Liqour | Strathcona Stranglers | P | 0 | 0 | 0 | 0 |
| Mar 1, 2026 | Strathcona Stranglers vs Oilkings | Strathcona Stranglers | P | 1 | 0 | 1 | 0 |
| Feb 22, 2026 | Cheap Liqour vs Strathcona Stranglers | Strathcona Stranglers | P | 1 | 1 | 2 | 0 |
| Feb 19, 2026 | Strathcona Stranglers vs Padres | Strathcona Stranglers | P | 0 | 1 | 1 | 0 |
| Feb 15, 2026 | Ben's Brigade vs Strathcona Stranglers | Strathcona Stranglers | P | 0 | 0 | 0 | 0 |
| Feb 14, 2026 | Northstars vs Strathcona Stranglers | Strathcona Stranglers | P | 1 | 0 | 1 | 0 |
| Feb 14, 2026 | Strathcona Stranglers vs Rubber Puckies | Strathcona Stranglers | P | 0 | 2 | 2 | 0 |
Strathcona Stranglers vs Cheap Liqour
Strathcona Stranglers vs Oilkings
Cheap Liqour vs Strathcona Stranglers
Strathcona Stranglers vs Padres
Ben's Brigade vs Strathcona Stranglers
Northstars vs Strathcona Stranglers
Strathcona Stranglers vs Rubber Puckies
58 GP — 60 PTS — 1.03 P/GP
Canadian Athletic Club
St Albert - Jerome Iginla Arena
Silent Ice Center
Millwoods Rec Centre
Knights of Columbus
24pts
7G 17A in 19 GP
Strathcona Stranglers · Winter 2025/2026
6
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Strathcona Stranglers | Division 11 | 19 | 7 | 17 | 24 | 1.26 | 2 | 1 | 0 | 1 | 0 | 0 |
| Winter 2024/2025 | Xtown Hellcats | Division 13 | 27 | 6 | 17 | 23 | 0.85 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 9 | 3 | 8 | 11 | 1.22 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 55 | 16 | 42 | 58 | 1.05 | 8 | 1 | 0 | 1 | 0 | 0 | ||
Career Totals
Aron is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 58 points across 55 games.
Other
Nemesis
Sub-35% win rate vs opponent