Loading…

28+2 PO
GP
11-11-0-6
Record
28
PTS
164
GF
168
GA
-4
DIFF
53%
5.86
6.00
Best Season
11W-11L-0T
Winter 2024/2025
Best Goal Diff
-4
Winter 2024/2025
Most Goals
164
Winter 2024/2025
Career Totals
11 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 23 | AnimalsPO | W | 6–5 | |
| Mar 9 | Animals | L | 3–6 | |
| Feb 26 | Jagr Bombs | L | 3–8 | |
| Feb 21 | NoDekes | L | 7–10 | |
| Feb 17 | Rocketmen | W | 8–2 | |
| Feb 9 | The Mighty Drunks | W | 11–6 | |
| Jan 27 | Rocketmen | W | 5–4 |
| Cory Brown | S | 22 | 42 | 33 | 75 | 3.41 | 4 | 0 | 0 | 0 |
| Brooks Lonoway | S | 24 | 21 | 17 | 38 | 1.58 | 23 | 0 | 0 | 0 |
| Brendan Solomon | S | 15 | 18 | 17 | 35 | 2.33 | 18 | 0 | 0 | 0 |
| Kurt Potter | S | 14 | 14 | 18 | 32 | 2.29 | 10 | 0 | 0 | 0 |
| Josh Butz | S | 18 | 12 | 13 | 25 | 1.39 | 8 | 0 | 0 | 0 |
| Dexter Butz | S | 21 | 5 | 18 | 23 | 1.10 | 6 | 0 | 0 | 0 |
| Moira Bryan | S | 21 | 6 | 16 | 22 | 1.05 | 4 | 0 | 0 | 0 |
| Brandon Neuberger | S | 14 | 9 | 10 | 19 | 1.36 | 2 | 0 | 0 | 0 |
| Chantal Ricker | S | 17 | 9 | 9 | 18 | 1.06 | 10 | 0 | 0 | 0 |
| Hayley Butz | S | 8 | 2 | 16 | 18 | 2.25 | 0 | 0 | 0 | 0 |
| Jessie Parenteau | S | 13 | 5 | 11 | 16 | 1.23 | 2 | 0 | 0 | 0 |
| Curtis Perran | S | 11 | 4 | 11 | 15 | 1.36 | 2 | 0 | 0 | 0 |
| Danielle Perran | S | 12 | 2 | 12 | 14 | 1.17 | 4 | 0 | 0 | 0 |
| Tyler Zelinski | S | 9 | 4 | 9 | 13 | 1.44 | 6 | 0 | 0 | 0 |
| Calyn Butz | S | 11 | 2 | 10 | 12 | 1.09 | 4 | 0 | 0 | 0 |
| Justin Reid | S | 5 | 4 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0 |
| Cory Brown | S | 2 | 5 | 3 | 8 | 4.00 | 2 | 0 | 0 | 0 |
| Kate Coppin | S | 10 | 3 | 5 | 8 | 0.80 | 2 | 0 | 0 | 0 |
| Tyler Douglas | S | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Brendan Solomon | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Curtis Perran | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kurt Potter | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Dexter Butz | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Zelinski | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Aaron Tinney | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chantal Ricker | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Moira Bryan | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Neuberger | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hayley Butz | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kate Coppin | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Danielle Perran | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jessie Parenteau | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Josh Butz | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Mckee | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Colby Werzun | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Kezama | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Benn | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Liam Potgieter | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Grace Flanagan | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brooks Lonoway | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Braymon Lonoway | 26 | 10 | 10 | 0 | 6.05 | .803 | 39% |
| Spencer Hutson | 1 | 1 | 0 | 0 | 3.96 | .789 | 100% |
-4
1.00
Terwillegar Rink
Edmonton Garrison