CCRHL ID: 595944
99
GPGP
25
GGoals
74
99
PTSPoints
1.00
P/GPP/GP
Edmonton Garrison
Kinsmen
Terwillegar Rink
Callingwood
St Albert - Kinex Arena
96 GP — 98 PTS — 1.02 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | Bulldogs - Butz vs Rocketmen | Bulldogs - Butz | P | 0 | 2 | 2 | 0 | |
| Mar 2, 2026 | Prime Mates vs Bulldogs - Butz | Bulldogs - Butz | P | 0 | 0 | 0 | 0 | |
| Feb 25, 2026 | Bulldogs - Butz vs Thunder | Bulldogs - Butz | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | Bulldogs - Butz vs NoDekes | Bulldogs - Butz | P | 1 | 1 | 2 | 0 | |
| Feb 8, 2026 | Bulldogs - Butz vs Mammoths | Bulldogs - Butz | P | 0 | 1 | 1 | 0 | |
| Feb 4, 2026 | Highlanders 1 vs Bulldogs - Butz | Bulldogs - Butz | P | 0 | 0 | 0 | 0 | |
| Jan 28, 2026 | Bulldogs - Butz vs NoDekes | Bulldogs - Butz | P | 0 | 2 | 2 | 0 |
Bulldogs - Butz vs Rocketmen
Prime Mates vs Bulldogs - Butz
Bulldogs - Butz vs Thunder
Bulldogs - Butz vs NoDekes
Bulldogs - Butz vs Mammoths
Highlanders 1 vs Bulldogs - Butz
Bulldogs - Butz vs NoDekes
28pts
4G 24A in 26 GP
Bulldogs (Butz) · Winter 2023/2024
7
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Bulldogs - Butz | Division 12 | 26 | 8 | 19 | 27 | 1.04 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Bulldogs Butz | Division 12 | 21 | 5 | 18 | 23 | 1.10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Bulldogs (Butz) | Division 10 | 26 | 4 | 24 | 28 | 1.08 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Bulldogs - Butz | Rec A Division 12 | 20 | 7 | 12 | 19 | 0.95 | 18 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 93 | 24 | 73 | 97 | 1.04 | 38 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Dexter is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 97 points across 93 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions