CCRHL ID: 559372
23
GPGP
22
GGoals
27
49
PTSPoints
2.13
P/GPP/GP
CCRHL ID: 559372
82
GPGP
51
WWins
2,581
SVSTotal Saves
1
SOShutouts
.865
SV%SV%
13wins
.873 SV% 4.77 GAA in 13 GP
Rockets Β· Summer 2021
2.60
Spitfires Β· Winter 2024/2025
#146all-time
.865 career SV%
of 554 qualified goalies
51wins
1 shutouts
12 seasons Β· 12 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20266 teams | 6 teams | - | 15 | 8 | 7 | 0 | 5.39 | .835 | 53% |
| Winter 2024/20254 teams | 4 teams | - | 14 | 12 | 2 | 0 | 4.09 | .873 | 86% |
| Winter 2023/20242 teams | 2 teams | - | 10 | 5 | 4 | 0 | 4.97 | .867 | 50% |
| Summer 2023 | Rockets | Division 9 | 2 | 1 | 1 | 0 | 6.59 | .831 | 50% |
| Summer 2022 | Rockets | Division 7 | 18 | 7 | 9 | 0 | 4.70 | .871 | 39% |
| Summer 20212 teams | 2 teams | - | 14 | 14 | 0 | 1 | 4.64 | .876 | 100% |
| Summer 2020 | Rockets | Dave Semenko Division | 7 | 3 | 4 | 0 | 6.23 | .854 | 43% |
| Winter 2019/20202 teams | 2 teams | - | 2 | 1 | 1 | 0 | 2.44 | .932 | 50% |
| Career Totals | 82 | 51 | 28 | 1 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | St. Albert Flint Tropics | Division 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Red Bulls | Div 11 | 3 | 3 | 1 | 4 | 1.33 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer 2019 | Red Bulls | Div 12 | 14 | 12 | 14 | 26 | 1.86 | 6 | 0 | 0 | 2 | 0 | 0 |
| Winter 2018/2019 | Red Bulls | Div 13 | 6 | 7 | 12 | 19 | 3.17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 23 | 22 | 27 | 49 | 2.13 | 6 | 1 | 1 | 3 | 0 | 0 | ||
Career Totals
26pts
12G 14A in 14 GP
Red Bulls Β· Summer 2019
12
12
Spencer is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 49 points across 23 games.
Other
Win Machine
Win% 80%+ in a season
π΅ 7.3% of players