Loading…

30+4 PO
GP
18-11-0-1
Record
37
PTS
192
GF
176
GA
+16
DIFF
46%
6.40
5.87
Best Season
18W-11L-0T
Winter 2024/2025
Best Goal Diff
+16
Winter 2024/2025
Most Goals
192
Winter 2024/2025
Career Totals
18 wins
30 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 30 | The WolvesPO | L | 2–3 | |
| Mar 23 | RoadCrewPO | W | 3–1 | |
| Mar 16 | Waterboys | L | 7–13 | |
| Mar 12 | RoadCrew | L | 4–9 | |
| Mar 8 | Source for Sports Jets | W | 10–2 | |
| Feb 27 | RoadCrew | L | 3–5 | |
| Feb 22 | Nighthawks | L | 4–5 |
| Dean Pickering | G | 42 | 31 | 56 | 87 | 2.07 | 20 | 0 | 0 | 0 |
| Anthony Neville | S | 14 | 33 | 24 | 57 | 4.07 | 4 | 0 | 0 | 0 |
| Rob Dunville | S | 21 | 31 | 21 | 52 | 2.48 | 25 | 0 | 0 | 0 |
| Josh Middleton | S | 30 | 13 | 24 | 37 | 1.23 | 33 | 0 | 0 | 0 |
| Tim Tomashiro | S | 16 | 19 | 8 | 27 | 1.69 | 14 | 2 | 0 | 1 |
| Joel Pickering | S | 21 | 9 | 14 | 23 | 1.10 | 16 | 0 | 0 | 0 |
| Dalton Middleton | S | 21 | 12 | 10 | 22 | 1.05 | 10 | 0 | 0 | 0 |
| Evan Noyes | G | 19 | 4 | 18 | 22 | 1.16 | 10 | 0 | 0 | 0 |
| Cody Stackaruk | S | 15 | 5 | 16 | 21 | 1.40 | 14 | 0 | 0 | 0 |
| Brian Kirkpatrick | S | 15 | 4 | 12 | 16 | 1.07 | 6 | 0 | 0 | 0 |
| Keith Babuik | S | 17 | 0 | 16 | 16 | 0.94 | 6 | 0 | 0 | 0 |
| Roman Bogdanou | S | 20 | 6 | 8 | 14 | 0.70 | 2 | 0 | 0 | 0 |
| Ilya Ostrovsky | S | 10 | 2 | 10 | 12 | 1.20 | 4 | 0 | 0 | 0 |
| Brendan Sledz | S | 11 | 5 | 7 | 12 | 1.09 | 2 | 0 | 0 | 1 |
| Dana Drader | S | 5 | 4 | 6 | 10 | 2.00 | 2 | 0 | 0 | 0 |
| Chase Fischer | S | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| Zachary Nichol | S | 4 | 3 | 6 | 9 | 2.25 | 0 | 0 | 1 | 0 |
| Hossam Abdelaal | S | 4 | 3 | 6 | 9 | 2.25 | 6 | 0 | 0 | 1 |
| Yevgeniy Lymanskyy | G | 4 | 3 | 5 | 8 | 2.00 | 2 | 0 | 0 | 0 |
| Anthony Neville | S | 4 | 7 | 1 | 8 | 2.00 | 4 | 0 | 0 | 0 |
| Cole Gupta | S | 2 | 3 | 4 | 7 | 3.50 | 0 | 1 | 0 | 1 |
| David Sanche | S | 13 | 1 | 5 | 6 | 0.46 | 0 | 0 | 0 | 0 |
| Dean Pickering | G | 5 | 3 | 3 | 6 | 1.20 | 2 | 0 | 0 | 0 |
| Levi Furrie | S | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Rob Dunville | S | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Crue Mohr | S | 1 | 2 | 3 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Jamahl Eakett | S | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Parker Oystrek | S | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Ryan Smith | S | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Tye Pedersen | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Jack Tomashiro | S | 9 | 2 | 2 | 4 | 0.44 | 14 | 0 | 0 | 0 |
| Chris Van Os-Shaw | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Dalton Middleton | S | 3 | 2 | 1 | 3 | 1.00 | 8 | 0 | 0 | 0 |
| Wyatt Yakimchuk | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Joshua Singh | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kimiwan Johnson | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Nico Gallo | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Cody Stackaruk | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Josh Middleton | S | 4 | 0 | 2 | 2 | 0.50 | 8 | 0 | 0 | 0 |
| Adam Porretta | G | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Mat Hehr | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Travis Overton | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brandon Bailey | S | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0 |
| Evan Noyes | G | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Brian Kirkpatrick | S | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 |
| Roman Bogdanou | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Chris Lawrick | S | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Brayden Wujcik | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kais Hanna | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Angel Ruiz | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robb Worth | 28 | 16 | 11 | 0 | 5.68 | .841 | 57% |
| Dean Pickering | 1 | 1 | 0 | 0 | 7.00 | .879 | 100% |
| Philip Horricks | 1 | 1 | 0 | 0 | 7.00 | .767 | 100% |
| Yevgeniy Lymanskyy | 1 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+16
1.23
Silent Ice Center
Kinsmen
Callingwood
Grand Trunk Arena