CCRHL ID: 1189570
9
GPGP
1
GGoals
11
12
PTSPoints
1.33
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2025 | Broadstreet Bullies vs SSI Warriors | - | P | 0 | 1 | 1 | 0 | |
| Feb 15, 2025 | GP Avalanche vs SSI Warriors | - | P | 1 | 2 | 3 | 0 | |
| Feb 15, 2025 | SSI Warriors vs Broadstreet Bullies | - | P | 0 | 0 | 0 | 0 | |
| Jan 20, 2025 | Ghostriders vs JETLAG | Ghostriders | P | 0 | 1 | 1 | 0 | |
| Jan 18, 2025 | Gun show vs Source for Sports Jets | - | P | 0 | 2 | 2 | 0 | |
| Jan 13, 2025 | Source for Sports Jets vs Ghostriders | Ghostriders | P | 0 | 2 | 2 | 2 | |
| May 9, 2024 | SSI Warriors vs Honey Badgers | SSI Warriors | P | 1 | 1 | 2 | 0 |
Broadstreet Bullies vs SSI Warriors
GP Avalanche vs SSI Warriors
SSI Warriors vs Broadstreet Bullies
Ghostriders vs JETLAG
Gun show vs Source for Sports Jets
Source for Sports Jets vs Ghostriders
SSI Warriors vs Honey Badgers
6 GP — 8 PTS — 1.33 P/GP
5pts
0G 5A in 3 GP
Ghostriders · Winter 2024/2025
6
7
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/20252 teams | 2 teams | - | 4 | 0 | 7 | 7 | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | St. Albert Flint Tropics | Division 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | St. Albert Flint Tropics | Division 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 9 | 1 | 11 | 12 | 1.33 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Joshua is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 12 points across 9 games.
Other
Division Climber
Played in 3+ divisions