CCRHL ID: 990989
18
GPGP
0
GGoals
8
8
PTSPoints
0.44
P/GPP/GP
Silent Ice Center
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2025 | Ghostbusters vs Edmonton Rage | Ghostbusters | P | 0 | 2 | 2 | 0 | |
| Dec 4, 2024 | The Wolves vs Gun show | Gun show | P | 0 | 0 | 0 | 0 | |
| Oct 30, 2024 | Whalers vs Gun show | Gun show | P | 0 | 0 | 0 | 0 | |
| Oct 21, 2024 | Griffins vs Gun show | Gun show | P | 0 | 0 | 0 | 2 | |
| Oct 16, 2024 | Bucks vs Gun show | Gun show | P | 0 | 0 | 0 | 0 | |
| Sep 13, 2024 | Whalers vs Gun show | Gun show | P | 0 | 0 | 0 | 0 | |
| Sep 5, 2024 | Gun show vs Beer Barons | Gun show | P | 0 | 1 | 1 | 0 |
Ghostbusters vs Edmonton Rage
The Wolves vs Gun show
Whalers vs Gun show
Griffins vs Gun show
Bucks vs Gun show
Whalers vs Gun show
Gun show vs Beer Barons
5pts
0G 5A in 11 GP
Gun Show · Winter 2023/2024
3
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/20252 teams | 2 teams | - | 7 | 0 | 3 | 3 | 0.43 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Gun Show | Division 2 | 11 | 0 | 5 | 5 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 18 | 0 | 8 | 8 | 0.44 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Brandon is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 8 points across 18 games.
Other
Division Climber
Played in 3+ divisions