Loading…

28+3 PO
GP
16-10-0-2
Record
34
PTS
126
GF
111
GA
+15
DIFF
53%
4.50
3.96
Best Season
16W-10L-0T
Winter 21/22
Best Goal Diff
+15
Winter 21/22
Most Goals
126
Winter 21/22
Career Totals
16 wins
28 GP across 1 seasons
Terwillegar Rink
Downtown Community Arena
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 27 | Yellow JacketsPO | L | 3–5 |
| Mar 24 | Yellow JacketsPO | W | 5–2 |
| Mar 21 | Yellow JacketsPO | L | 4–5 |
| Mar 18 | Yellow Jackets | L | 4–6 |
| Mar 13 | Smashing Beavers | W | 5–0 |
| Mar 5 | Sticky Ice | L | 1–4 |
| Feb 27 | Scorpions | L | 3–4 |
| Kenny Seah | S | 16 | 14 | 17 | 31 | 1.94 | 4 | 0 | 0 | 0 |
| Caleb Martin | S | 24 | 11 | 17 | 28 | 1.17 | 24 | 0 | 0 | 0 |
| Stefan Lee | S | 8 | 6 | 14 | 20 | 2.50 | 2 | 0 | 0 | 1 |
| Steven Im | S | 12 | 8 | 11 | 19 | 1.58 | 2 | 0 | 0 | 0 |
| Geoff Samuel | S | 20 | 3 | 15 | 18 | 0.90 | 4 | 0 | 0 | 0 |
| Randy Poon | S | 25 | 12 | 5 | 17 | 0.68 | 0 | 2 | 0 | 1 |
| Chris Ozimko | S | 15 | 3 | 10 | 13 | 0.87 | 2 | 0 | 0 | 0 |
| Kurtis Wong | S | 13 | 7 | 6 | 13 | 1.00 | 0 | 1 | 1 | 0 |
| Fred Reyes | S | 22 | 5 | 7 | 12 | 0.55 | 0 | 0 | 0 | 0 |
| Tony Huang | S | 12 | 6 | 6 | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Ricky Chan | S | 21 | 5 | 7 | 12 | 0.57 | 2 | 0 | 0 | 0 |
| Denny Mah | S | 13 | 3 | 7 | 10 | 0.77 | 4 | 0 | 0 | 0 |
| Kyle Alob | S | 7 | 4 | 5 | 9 | 1.29 | 0 | 0 | 0 | 0 |
| Jimmy Phung | S | 5 | 7 | 2 | 9 | 1.80 | 4 | 0 | 0 | 0 |
| Andrew Lim | S | 9 | 4 | 5 | 9 | 1.00 | 2 | 0 | 0 | 0 |
| Shawn Vickery | S | 12 | 3 | 5 | 8 | 0.67 | 0 | 0 | 0 | 1 |
| Matt Chang | S | 6 | 3 | 5 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| Timmy Ma | S | 12 | 2 | 5 | 7 | 0.58 | 2 | 0 | 0 | 0 |
| Hieu Dang | S | 9 | 2 | 5 | 7 | 0.78 | 0 | 0 | 0 | 0 |
| Eric Luong | S | 11 | 3 | 4 | 7 | 0.64 | 0 | 0 | 0 | 0 |
| Jovy Nguyen | S | 5 | 3 | 3 | 6 | 1.20 | 6 | 0 | 0 | 0 |
| Timmy Ma | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Kenny Seah | S | 3 | 0 | 4 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Izzy Fereja | S | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Andrew Lim | S | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Kevin Luong | S | 4 | 1 | 2 | 3 | 0.75 | 4 | 0 | 0 | 0 |
| Raffiq Manji | G | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Tony Huang | S | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Caleb Martin | S | 3 | 0 | 3 | 3 | 1.00 | 6 | 0 | 0 | 0 |
| Rudy Robles | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Nikola Brakus | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Terry Myers | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kyle Alob | S | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Denny Mah | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Julie Heung | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Kevin Chan | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Sophia Le | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Chris Ozimko | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Eric Luong | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Viroth Mounma | S | 1 | 1 | 0 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Fred Reyes | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Tony Nguyen | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeff Wood | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vincent Au | 19 | 10 | 8 | 2 | 3.97 | .867 | 53% |
| Asif Chhabu | 4 | 3 | 1 | 0 | 3.75 | .853 | 75% |
| Jason Tu | 2 | 2 | 0 | 1 | 2.50 | .943 | 100% |
| Steve Cook | 1 | 1 | 0 | 0 | 4.87 | .792 | 100% |
| Gideon Leung | 2 | 0 | 1 | 0 | 4.97 | .836 | 0% |
+15
1.21
Meadows