Loading…

16+7 PO
GP
8-8-0
Record
16
PTS
72
GF
67
GA
+5
DIFF
46%
4.50
4.19
Best Season
16W-10L-0T
Winter 2023/2024
Best Goal Diff
+21
Winter 2023/2024
Most Goals
145
Winter 2023/2024
Career Totals
24 wins
45 GP across 2 seasons
Silent Ice Center
Kenilworth
| Date | Opponent | Result | Score |
|---|---|---|---|
| Aug 22 | ToothworkPO | W | 4–2 |
| Aug 20 | ToothworkPO | L | 1–4 |
| Aug 18 | Voodoo #2PO | W | 5–2 |
| Aug 13 | Voodoo #2PO | L | 1–6 |
| Aug 7 | Iceaholics 2PO | W | 1–0 |
| Jul 29 | Iceaholics 2 | W | 6–4 |
| Jul 24 | Voodoo #2 | L | 3–5 |
| Dylan Woroschuk | S | 27 | 32 | 27 | 59 | 2.19 | 6 | 0 | 0 | 0 |
| Eddie Dallyn | S | 13 | 12 | 14 | 26 | 2.00 | 0 | 0 | 0 | 0 |
| Jay Pulongbarit | S | 21 | 2 | 15 | 17 | 0.81 | 8 | 0 | 0 | 0 |
| Cres Abada | S | 18 | 7 | 8 | 15 | 0.83 | 4 | 0 | 0 | 0 |
| Matt Woo | S | 23 | 1 | 14 | 15 | 0.65 | 34 | 0 | 0 | 0 |
| Dylan Woroschuk | S | 12 | 7 | 6 | 13 | 1.08 | 6 | 0 | 0 | 0 |
| Rick Murti | S | 10 | 7 | 5 | 12 | 1.20 | 2 | 0 | 0 | 0 |
| Andrew Fraser | S | 12 | 1 | 10 | 11 | 0.92 | 6 | 0 | 0 | 0 |
| Daniel Hermanutz | S | 7 | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0 |
| Rory Huffman | S | 9 | 2 | 8 | 10 | 1.11 | 4 | 0 | 0 | 0 |
| Bryan Donaldson | S | 8 | 2 | 8 | 10 | 1.25 | 8 | 0 | 0 | 0 |
| Kyle Noordman | S | 15 | 3 | 7 | 10 | 0.67 | 0 | 0 | 0 | 0 |
| Dennis O’Flaherty | S | 7 | 2 | 8 | 10 | 1.43 | 2 | 0 | 0 | 0 |
| Troy Murray | G | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 0 | 0 |
| Rick Murti | S | 6 | 2 | 4 | 6 | 1.00 | 2 | 0 | 0 | 0 |
| David Dabros | S | 6 | 4 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Woo | S | 11 | 2 | 4 | 6 | 0.55 | 4 | 0 | 0 | 0 |
| Rory Huffman | S | 7 | 1 | 4 | 5 | 0.71 | 4 | 0 | 0 | 0 |
| Eddie Dallyn | S | 6 | 3 | 2 | 5 | 0.83 | 2 | 0 | 0 | 0 |
| Dallas Nitz | S | 2 | 3 | 1 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Cres Abada | S | 7 | 2 | 2 | 4 | 0.57 | 4 | 0 | 0 | 0 |
| Dale De Smet | S | 12 | 1 | 3 | 4 | 0.33 | 0 | 0 | 0 | 0 |
| Dale De Smet | S | 7 | 1 | 3 | 4 | 0.57 | 8 | 0 | 0 | 0 |
| Daniel Hermanutz | S | 4 | 0 | 4 | 4 | 1.00 | 2 | 0 | 0 | 0 |
| Jay Pulongbarit | S | 12 | 1 | 3 | 4 | 0.33 | 0 | 0 | 0 | 0 |
| William Cote | S | 4 | 0 | 3 | 3 | 0.75 | 2 | 0 | 0 | 0 |
| Bryan Donaldson | S | 3 | 3 | 0 | 3 | 1.00 | 5 | 0 | 0 | 0 |
| Scott MacIsaac | S | 5 | 3 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| Kyle Noordman | S | 6 | 1 | 2 | 3 | 0.50 | 4 | 0 | 0 | 0 |
| Julien Gauvin | S | 1 | 0 | 3 | 3 | 3.00 | 2 | 0 | 0 | 0 |
| Scott MacIsaac | S | 8 | 2 | 1 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Jason Ivey | S | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| Andrew Fraser | S | 6 | 0 | 2 | 2 | 0.33 | 10 | 0 | 0 | 0 |
| Troy Murray | G | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Wesley Berndt | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Dennis O’Flaherty | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Nik Wolch | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| William Cote | S | 12 | 0 | 1 | 1 | 0.08 | 2 | 0 | 0 | 0 |
| Cooper Noordman | S | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| David Dabros | S | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyllan Zaychkowsky | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dustin Sorenson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Paul McMorrow | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jai Grewal | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Vrabel | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| James Wiwad | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nidal Naaman | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rick Parenteau | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steven Kreutz | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tim Mouzaffar | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Horton | 12 | 6 | 6 | 0 | 4.40 | .850 | 50% |
| Dylan Geiger | 2 | 1 | 1 | 0 | 2.00 | .926 | 50% |
| Brendan Benson | 1 | 1 | 0 | 0 | 4.00 | .905 | 100% |
| Asif Chhabu | 1 | 0 | 1 | 0 | 6.00 | .860 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024Current | Rec B Division 21 | 16 | 8 | 8 | 0 | 16 | 72 | 67 | +5 | 46% |
| Winter 2023/2024 | Rec B Division 21 | 29 | 16 | 10 | 0 | 35 | 145 | 124 | +21 | 63% |
+5
1.00
Millwoods Rec Centre