Loading…

4
GP
4-0-0
Record
8
PTS
21
GF
14
GA
+7
DIFF
100%
5.25
3.50
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 18 | 4 | 4 | 0 | 0 | 8 | 21 | 14 | +7 | 100% |
| Winter 2025/2026 | Rec A Division 20 | 28 | 16 | 12 | 0 | 33 | 158 | 129 | +29 | 46% |
Best Season
16W-12L-0T
Winter 2025/2026
Best Goal Diff
+29
Winter 2025/2026
Most Goals
158
Winter 2025/2026
Career Totals
20 wins
32 GP across 2 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 6 | Yetis X | W | 8–5 | |
| Apr 30 | GLADIATORS 1 | W | 3–1 | |
| Apr 27 | Tryharders | W | 5–4 |
| Theo Stahn | S | 4 | 7 | 4 | 11 | 2.75 | 2 | 2 | 0 | 0 |
| Trevor Pelz | S | 3 | 3 | 4 | 7 | 2.33 | 0 | 1 | 0 | 0 |
| Chris Wilcox | S | 4 | 1 | 5 | 6 | 1.50 | 6 | 0 | 0 | 1 |
| Travis Langstaff | S | 4 | 1 | 5 | 6 | 1.50 | 4 | 0 | 0 | 0 |
| Oren Dunbar | S | 4 | 2 | 3 | 5 | 1.25 | 2 | 0 | 0 | 1 |
| Dustin Sawchuk | S | 3 | 1 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Jayson Baker | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 1 | 0 | 0 |
| Joseph Falkner | S | 3 | 2 | 2 | 4 | 1.33 | 2 | 0 | 0 | 2 |
| Patrick Secord | S | 3 | 2 | 1 | 3 | 1.00 | 4 | 0 | 0 | 0 |
| Joleen Collier | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Russell Johnson | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Scott Wilcox | S | 3 | 0 | 1 | 1 | 0.33 | 8 | 0 | 0 | 0 |
| Brandon Cairns | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| Brayden Sawchuk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vic Horvath | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sandra Christian | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Christensen | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Ashley Frizzell | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stuart Martin | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Darren Brenton | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Branden McNaughton | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Erin Graff | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aj Sawchuk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Tambogon | 3 | 2 | 0 | 0 | 4.50 | .839 | 67% |
| Sithara Fernando | 1 | 1 | 0 | 0 | 4.00 | .846 | 100% |
| Justin Tambogon | 1 | 1 | 0 | 0 | 1.00 | .962 | 100% |
+7
2.00