Loading…

16+1 PO
GP
10-6-0
Record
20
PTS
93
GF
61
GA
+32
DIFF
50%
5.81
3.81
18.2%
83.3%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 17 | 16 | 10 | 6 | 0 | 20 | 93 | 61 | +32 | 50% |
| Winter 2025/2026 | Rec A Division 19 | 30 | 10 | 20 | 0 | 25 | 167 | 185 | -18 | 57% |
Best Season
10W-20L-0T
Winter 2025/2026
Best Goal Diff
+32
Summer 2026
Most Goals
167
Winter 2025/2026
Career Totals
20 wins
46 GP across 2 seasons
| Date | Time | Opponent |
|---|---|---|
| Tue, Aug 11 | 9:45PM | @Yetis XPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 9 | Yetis XPO | L | 3–9 | |
| Jul 27 | Icemen | L | 6–7 | |
| Jul 22 | Yetis X | L | 5–11 | |
| Jul 17 | Goofy Goobers | L | 1–3 | |
| Jul 7 | Superfriends | W | 4–0 | |
| Jun 21 | Voodoo #2 | W | 9–1 | |
| Jun 15 | Templars | W | 12–2 |
| Mark Wiscombe | S | 14 | 8 | 15 | 23 | 1.64 | 4 | 0 | 0 | 1 |
| Leigh McDonald | S | 16 | 11 | 12 | 23 | 1.44 | 6 | 0 | 0 | 0 |
| Matthew Smith | S | 16 | 10 | 13 | 23 | 1.44 | 2 | 0 | 0 | 1 |
| Conall Hill | S | 8 | 13 | 8 | 21 | 2.63 | 2 | 1 | 1 | 3 |
| Mark Schneider | S | 6 | 9 | 9 | 18 | 3.00 | 2 | 2 | 1 | 0 |
| Graham Brattland | S | 16 | 3 | 12 | 15 | 0.94 | 0 | 0 | 0 | 1 |
| Brendan Shoemaker | S | 13 | 4 | 11 | 15 | 1.15 | 4 | 0 | 0 | 1 |
| Justin Robbins | S | 7 | 7 | 5 | 12 | 1.71 | 8 | 0 | 0 | 1 |
| Rocko Jankowski | S | 6 | 6 | 5 | 11 | 1.83 | 6 | 0 | 0 | 0 |
| Michael Szabunia | S | 6 | 7 | 4 | 11 | 1.83 | 0 | 0 | 0 | 0 |
| Ben Brattland | S | 13 | 0 | 10 | 10 | 0.77 | 0 | 0 | 0 | 0 |
| Maciej Bukczynski | S | 10 | 4 | 4 | 8 | 0.80 | 0 | 1 | 0 | 1 |
| Kevin Hill | S | 10 | 1 | 6 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| Julie Lefebvre | S | 5 | 2 | 4 | 6 | 1.20 | 0 | 1 | 0 | 0 |
| Tyler Mcdonald | S | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 1 |
| Keaton Harding | S | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0 |
| David Weppler | S | 8 | 0 | 4 | 4 | 0.50 | 2 | 0 | 0 | 0 |
| Tracy Walker | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Chad Gaida | G | 7 | 0 | 3 | 3 | 0.43 | 2 | 0 | 0 | 0 |
| Aiden Blyan | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Edward Radziwon | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 1 | 0 | 0 |
| Elias Chahmini | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Nathan Sullivan | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Erick Hofer | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Erick Hofer | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jake Rains | 11 | 6 | 5 | 1 | 3.65 | .862 | 55% |
| Bob Rundle | 4 | 3 | 1 | 0 | 4.22 | .845 | 75% |
| Adam Breland | 1 | 1 | 0 | 0 | 3.00 | .903 | 100% |
Knights of Columbus
Canadian Athletic Club
Castledowns