Loading…

14+2 PO
GP
10-4-0
Record
20
PTS
93
GF
72
GA
+21
DIFF
71%
6.64
5.14
Best Season
10W-4L-0T
Summer 2024
Best Goal Diff
+21
Summer 2024
Most Goals
93
Summer 2024
Career Totals
10 wins
14 GP across 1 seasons
Canadian Athletic Club
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 15 | Remembering KellyPO | L | 0–4 | |
| Aug 8 | Barks has BitePO | L | 4–8 | |
| Aug 1 | Barks has Bite | W | 9–7 | |
| Jul 25 | Remembering Kelly | W | 7–5 | |
| Jul 18 | Friesen Dickey Pops | L | 7–10 | |
| Jul 11 | Barks has Bite | W | 6–2 | |
| Jul 4 | Remembering Kelly | W | 5–4 |
| Kurtis Flynn | S | 12 | 8 | 29 | 37 | 3.08 | 6 | 0 | 0 | 0 |
| Matt Green | S | 11 | 14 | 12 | 26 | 2.36 | 0 | 0 | 0 | 0 |
| Aaron Nicholson | S | 10 | 13 | 12 | 25 | 2.50 | 0 | 0 | 0 | 0 |
| Justin Berthier | S | 10 | 4 | 12 | 16 | 1.60 | 0 | 0 | 0 | 1 |
| Steven Doak | S | 5 | 6 | 8 | 14 | 2.80 | 0 | 0 | 0 | 0 |
| Richard Duddy | S | 13 | 0 | 12 | 12 | 0.92 | 2 | 0 | 0 | 0 |
| Dylan du Cloux | S | 8 | 2 | 9 | 11 | 1.38 | 2 | 0 | 0 | 0 |
| Hazen Howe | S | 4 | 6 | 5 | 11 | 2.75 | 0 | 0 | 0 | 0 |
| Aron Hamilton | S | 8 | 0 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Warholik | S | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Tanner Minter | S | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| Joel Magnus | S | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Hazen Howe | S | 4 | 2 | 1 | 3 | 0.75 | 9 | 0 | 0 | 0 |
| Kurtis Flynn | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Todd Crane | S | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Aron Hamilton | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Matthew De Wynter | G | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Richard Duddy | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Joel Magnus | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Matt Green | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Nicholson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tanner Minter | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Travis Ulliac | 11 | 9 | 2 | 0 | 4.94 | .878 | 82% |
| Tim Fraser | 2 | 1 | 1 | 0 | 8.00 | .750 | 50% |
+21
1.43