CCRHL ID: 2683402
44
GPGP
38
GGoals
46
84
PTSPoints
1.91
P/GPP/GP
Silent Ice Center
Callingwood
Russ Barnes
Knights of Columbus
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Senior Knights vs Royals | Senior Knights | P | 0 | 1 | 1 | 0 | |
| Mar 11, 2026 | Senior Knights vs The Wolves | Senior Knights | P | 0 | 0 | 0 | 4 | |
| Mar 5, 2026 | Golden Eagles vs Senior Knights | Senior Knights | P | 0 | 1 | 1 | 0 | |
| Feb 24, 2026 | Nighthawks vs Senior Knights | Senior Knights | P | 0 | 1 | 1 | 2 | |
| Feb 15, 2026 | Senior Knights vs WaterBoys | Senior Knights | P | 1 | 2 | 3 | 2 | |
| Feb 6, 2026 | Senior Knights vs Source for Sports SR Raiders | Senior Knights | P | 1 | 1 | 2 | 0 | |
| Feb 2, 2026 | The Wolves vs Senior Knights | Senior Knights | P | 0 | 1 | 1 | 2 |
Senior Knights vs Royals
Senior Knights vs The Wolves
Golden Eagles vs Senior Knights
Nighthawks vs Senior Knights
Senior Knights vs WaterBoys
Senior Knights vs Source for Sports SR Raiders
The Wolves vs Senior Knights
51 GP — 97 PTS — 1.9 P/GP
45pts
20G 25A in 25 GP
Senior Knights · Winter 2025/2026
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Senior Knights | Division 2 | 25 | 20 | 25 | 45 | 1.80 | 26 | 0 | 2 | 1 | 0 | 1 |
| Winter 2024/2025 | Shooting Blanks | Division 5 | 19 | 18 | 21 | 39 | 2.05 | 18 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 44 | 38 | 46 | 84 | 1.91 | 44 | 0 | 2 | 1 | 0 | 1 | ||
Career Totals
Ben is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 84 points across 44 games.
Carried a team on their back
Other
Backpack
Led team in points on a losing squad