Loading…

24+2 PO
GP
11-13-0
Record
22
PTS
111
GF
122
GA
-11
DIFF
43%
4.63
5.08
Best Season
11W-13L-0T
Winter 2024/2025
Best Goal Diff
-11
Winter 2024/2025
Most Goals
111
Winter 2024/2025
Career Totals
11 wins
24 GP across 1 seasons
Russ Barnes
Silent Ice Center
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 25 | TigersPO | L | 2–4 | |
| Mar 20 | The Mighty Pigeons | L | 5–6 | |
| Mar 17 | Pipeliners | L | 1–13 | |
| Mar 10 | Saints | L | 3–4 | |
| Mar 1 | Westside Whalers | W | 7–5 | |
| Feb 22 | Space Cadets | L | 4–7 | |
| Feb 16 | Narwhals | L | 5–6 |
| Ben Woloshyniuk | S | 19 | 18 | 21 | 39 | 2.05 | 18 | 0 | 0 | 0 |
| Zach Vandusen | S | 12 | 11 | 16 | 27 | 2.25 | 18 | 0 | 0 | 0 |
| Tyson Rowe | S | 18 | 15 | 12 | 27 | 1.50 | 38 | 0 | 0 | 0 |
| Kurtis McGillis | G | 17 | 6 | 16 | 22 | 1.29 | 14 | 0 | 0 | 0 |
| Nick Publow | S | 20 | 6 | 14 | 20 | 1.00 | 10 | 0 | 0 | 0 |
| Ryan Mcfadyen | S | 12 | 12 | 3 | 15 | 1.25 | 4 | 0 | 0 | 0 |
| Tristan Welty | S | 15 | 6 | 9 | 15 | 1.00 | 16 | 0 | 0 | 0 |
| Justin Pope | S | 12 | 3 | 10 | 13 | 1.08 | 2 | 0 | 0 | 0 |
| Josh Parker | S | 10 | 4 | 6 | 10 | 1.00 | 2 | 0 | 0 | 0 |
| Cooper North | S | 15 | 6 | 4 | 10 | 0.67 | 0 | 0 | 0 | 0 |
| Nathan Beamish | S | 13 | 6 | 4 | 10 | 0.77 | 33 | 0 | 0 | 0 |
| Jonathon Roberts | S | 19 | 4 | 5 | 9 | 0.47 | 0 | 0 | 0 | 0 |
| Alex Gagnon | S | 10 | 4 | 4 | 8 | 0.80 | 4 | 0 | 0 | 0 |
| Tyler Martin | S | 11 | 2 | 5 | 7 | 0.64 | 0 | 0 | 0 | 0 |
| Carter Murphy | S | 13 | 3 | 4 | 7 | 0.54 | 0 | 0 | 0 | 0 |
| Jack Saunders | S | 10 | 3 | 2 | 5 | 0.50 | 10 | 0 | 0 | 0 |
| Damian Stimsonbutler | S | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| Owen Baxandall | S | 3 | 1 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Matt Gargus | S | 10 | 0 | 4 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| Kade Smith | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Ben Woloshyniuk | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Dylan Powell | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Zach Vandusen | S | 2 | 1 | 0 | 1 | 0.50 | 10 | 0 | 0 | 0 |
| Tyson Rowe | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Kurtis McGillis | G | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Alex Gagnon | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Cooper North | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Josh Parker | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Ryan Mcfadyen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jonathon Roberts | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tristan Welty | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Publow | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Damon Kiyawasew | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Connor Nelson | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Carson Reagan | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Damian Stimsonbutler | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Saunders | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Carter Murphy | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Pope | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Martin | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Heath Palmer | 14 | 5 | 9 | 0 | 4.83 | .837 | 36% |
| Connor Campbell | 8 | 5 | 3 | 0 | 5.88 | .795 | 63% |
| Kurtis McGillis | 1 | 0 | 1 | 0 | 6.00 | .800 | 0% |
-11
0.92