Loading…

30+3 PO
GP
12-18-0-4
Record
29
PTS
184
GF
211
GA
-27
DIFF
Highest-scoring games in the league — buckle up
13.2 combined goals/game
50%
6.13
7.03
Best Season
12W-18L-0T
Winter 2025/2026
Best Goal Diff
-27
Winter 2025/2026
Most Goals
184
Winter 2025/2026
Career Totals
12 wins
30 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | WaterBoysPO | W | 7–6 | |
| Mar 24 | WaterBoysPO | L | 0–7 | |
| Mar 15 | Royals | L | 8–9 | |
| Mar 11 | The Wolves | L | 8–9 | |
| Feb 24 | Nighthawks | L | 3–6 | |
| Feb 15 | WaterBoys | W | 11–10 | |
| Feb 6 | Source for Sports SR Raiders | W | 8–7 |
| Sebastian Mitzel | S | 23 | 17 | 29 | 46 | 2.00 | 8 | 0 | 1 | 0 |
| Ben Woloshyniuk | S | 25 | 20 | 25 | 45 | 1.80 | 26 | 0 | 2 | 1 |
| Ryan Goulden | S | 20 | 15 | 30 | 45 | 2.25 | 4 | 0 | 2 | 1 |
| Bryce Bader | S | 18 | 24 | 16 | 40 | 2.22 | 12 | 3 | 0 | 3 |
| Chase Lowry | S | 16 | 17 | 19 | 36 | 2.25 | 0 | 1 | 0 | 1 |
| Tyler Kutschinski | S | 21 | 16 | 15 | 31 | 1.48 | 8 | 1 | 2 | 1 |
| Matthew Piasetsky | S | 16 | 16 | 14 | 30 | 1.88 | 2 | 1 | 0 | 2 |
| Nick Divincenzo | S | 22 | 11 | 16 | 27 | 1.23 | 12 | 0 | 0 | 0 |
| Nick Publow | S | 23 | 6 | 20 | 26 | 1.13 | 8 | 0 | 0 | 1 |
| Logan Zaichkowsky | S | 17 | 1 | 25 | 26 | 1.53 | 2 | 0 | 0 | 0 |
| Dylan Powell | S | 22 | 6 | 17 | 23 | 1.05 | 2 | 0 | 0 | 0 |
| Landon Flesjer | S | 13 | 7 | 13 | 20 | 1.54 | 2 | 0 | 0 | 0 |
| Kurtis McGillis | G | 15 | 3 | 17 | 20 | 1.33 | 6 | 1 | 0 | 0 |
| Davis Murray | S | 20 | 8 | 11 | 19 | 0.95 | 10 | 0 | 0 | 0 |
| Carson Rishaug | S | 12 | 2 | 10 | 12 | 1.00 | 4 | 0 | 0 | 0 |
| Connor Hart | S | 10 | 3 | 9 | 12 | 1.20 | 0 | 0 | 0 | 0 |
| Josh Parker | S | 14 | 4 | 8 | 12 | 0.86 | 6 | 0 | 0 | 1 |
| Steve Cornelssen | S | 3 | 4 | 5 | 9 | 3.00 | 0 | 0 | 1 | 0 |
| Elijah Brown | S | 6 | 4 | 2 | 6 | 1.00 | 2 | 0 | 0 | 0 |
| Ryan Goulden | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Rishaug | 17 | 7 | 7 | 0 | 7.94 | .799 | 41% |
| Sean Norum | 10 | 4 | 4 | 0 | 5.89 | .854 | 40% |
| Cooper Kennedy | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Nathan Luffman | 1 | 0 | 1 | 0 | 12.00 | .625 | 0% |
-27
0.97
Silent Ice Center