Loading…

8
GP
5-3-0
Record
10
PTS
49
GF
33
GA
+16
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
40%
6.13
4.13
17.6%
66.7%
Best Season
5W-3L-0T
Winter 2026/2027
Best Goal Diff
+16
Winter 2026/2027
Most Goals
49
Winter 2026/2027
Career Totals
5 wins
8 GP across 1 seasons
| Date | Time | Opponent |
|---|---|---|
| Tue, Nov 10 | 10:30PM | vsTrash Pandas OG |
| Sun, Nov 15 | 10:30PM | @Chuggernauts |
| Sun, Nov 22 | 10:30PM | vsSix Packs LIGHT |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 7 | Chuggernauts | L | 1–4 | |
| Oct 28 | Sh!t Disturbers | W | 5–4 | |
| Oct 25 | Six Packs LIGHT | W | 3–2 | |
| Oct 17 | Trash Pandas OG | L | 5–7 | |
| Oct 11 | Surge Rivalry | W | 16–2 | |
| Sep 23 | Sh!t Disturbers | L | 2–7 | |
| Sep 17 | Voodoo #3 | L | 3–5 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Jeff Goodon | S | 6 | 5 | 8 | 13 | 2.17 | 0 | 0 | 1 | 2 |
| Tyler Loney | S | 6 | 9 | 3 | 12 | 2.00 | 0 | 0 | 1 | 2 |
| Dustin Terpstra | S | 7 | 3 | 8 | 11 | 1.57 | 2 | 0 | 0 | 0 |
| Derek Stewart | S | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0 |
| Matt Krecsy | S | 6 | 4 | 4 | 8 | 1.33 | 8 | 0 | 0 | 0 |
| Dustin Tkachuk | S | 6 | 4 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Connor Brewin | S | 4 | 2 | 5 | 7 | 1.75 | 6 | 0 | 0 | 0 |
| Calvin Lechelt | S | 7 | 4 | 3 | 7 | 1.00 | 0 | 1 | 0 | 1 |
| Steve Deleeuw | S | 6 | 1 | 6 | 7 | 1.17 | 2 | 0 | 0 | 0 |
| Kyle Danyluk | S | 5 | 3 | 4 | 7 | 1.40 | 2 | 0 | 0 | 0 |
| Carl Warner | S | 4 | 3 | 3 | 6 | 1.50 | 0 | 1 | 0 | 0 |
| Matt Sheremeta | S | 5 | 2 | 3 | 5 | 1.00 | 4 | 0 | 0 | 0 |
| Brayden Steinhauer | S | 4 | 4 | 1 | 5 | 1.25 | 0 | 1 | 0 | 0 |
| Adam Elwi | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Jamie Siopidis | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Lindsey MacDonald | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Tom Jefferd | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Kawecki | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Gates | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Inderpreet Rai | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shuja Ur Rehman Asar | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tom Jefferd | 7 | 5 | 2 | 0 | 3.71 | .846 | 71% |
| Matt Gates | 1 | 0 | 1 | 0 | 7.00 | .806 | 0% |
| Allison Cowell | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
No players are currently playoff-eligible on this roster.