Loading…

9
GP
2-7-0
Record
4
PTS
38
GF
66
GA
-28
DIFF
33%
4.22
7.33
8.3%
57.1%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec B Division 28 | 9 | 2 | 7 | 0 | 4 | 38 | 66 | -28 | 33% |
| Winter 2025/2026 | Rec A Division 25 | 28 | 16 | 12 | 0 | 32 | 103 | 79 | +24 | 50% |
Best Season
16W-12L-0T
Winter 2025/2026
Best Goal Diff
+24
Winter 2025/2026
Most Goals
103
Winter 2025/2026
Career Totals
18 wins
37 GP across 2 seasons
| Date | Time | Opponent |
|---|---|---|
| Mon, Nov 9 | 10:30PM | @BERSERKERS of VALHALLA |
| Wed, Nov 18 | 10:30PM | @Wobbly Pops |
| Wed, Nov 25 | 10:30PM | vsWolverines |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 28 | Legendairy | L | 2–5 | |
| Oct 21 | Tequila Stingers | W | 5–2 | |
| Oct 19 | Snipers | L | 5–7 | |
| Oct 4 | Surge Rivalry | W | 11–3 | |
| Sep 19 | Seal Team Sticks | L | 4–10 | |
| Sep 17 | Ghostbusters 2 | L | 2–9 | |
| Sep 14 | Momma's Boys | L | 1–13 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Colby Lebaron | S | 9 | 9 | 5 | 14 | 1.56 | 0 | 0 | 0 | 1 |
| Carson Neitz | S | 6 | 7 | 5 | 12 | 2.00 | 0 | 1 | 0 | 0 |
| Tyler Hawkins | S | 6 | 3 | 5 | 8 | 1.33 | 4 | 0 | 0 | 0 |
| Myles Thompson | S | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| Travis Dolter | S | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| Kevin Sembaliuk | S | 7 | 1 | 4 | 5 | 0.71 | 10 | 0 | 0 | 0 |
| Frank Simpson | S | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Kaden LeBaron | S | 6 | 4 | 1 | 5 | 0.83 | 0 | 0 | 0 | 1 |
| Trevor Dolter | S | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Dan Mackinnon | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Dan Torrestiana Taylor | S | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 0 | 0 |
| Brad LaFoy | G | 8 | 1 | 2 | 3 | 0.38 | 4 | 0 | 0 | 0 |
| Seth Jorgensen-Watson | S | 9 | 0 | 2 | 2 | 0.22 | 10 | 0 | 0 | 0 |
| Kyle Braun | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Ryan Morgan | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Mark Malachowski | S | 7 | 1 | 1 | 2 | 0.29 | 2 | 0 | 0 | 0 |
| Charlie Borbandy | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Avi Sianov | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Allison Alberto | S | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 |
| Viacheslav Streliukhin | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| James Mccarthy | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jesse Van Holland | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marshall Hartlen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ivan Sychuk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Angela Borbandy | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ihor Bochkarov | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jesse Van Holland | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shawn Borbandy | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dawson Harms | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Artyom Oleksanko | 9 | 2 | 7 | 0 | 7.33 | .762 | 22% |
No players are currently playoff-eligible on this roster.