Loading…

9
GP
6-3-0
Record
12
PTS
60
GF
38
GA
+22
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
57%
6.67
4.22
15.6%
94.4%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 12 | 9 | 6 | 3 | 0 | 12 | 60 | 38 | +22 | 57% |
| Summer 2026 | Division 9 | 18 | 11 | 7 | 0 | 22 | 121 | 90 | +31 | 60% |
| Winter 2025/2026 | Division 13 | 30 | 18 | 12 | 0 | 36 | 161 | 135 | +26 | 44% |
| Summer 2025 | Division 9 | 18 | 6 | 12 | 0 | 13 | 74 | 91 | -17 | 33% |
| Winter 2024/2025 | Division 13 | 30 | 9 | 21 | 0 | 18 | 115 | 141 | -26 | 25% |
| Summer 2024 | Division 11 | 18 | 6 | 12 | 0 | 15 | 74 | 88 | -14 | 38% |
| Winter 2023/2024 | Division 10 | 28 | 10 | 18 | 0 | 21 | 93 | 146 | -53 | 44% |
| Summer 2023 | Division 9 | 20 | 11 | 9 | 0 | 22 | 84 | 110 | -26 | 56% |
| Winter 22/23 | Division 9 | 28 | 13 | 15 | 0 | 27 | 127 | 131 | -4 | 48% |
| Summer 2022 | Rec A Division 14 | 18 | 3 | 15 | 0 | 8 | 71 | 113 | -42 | 50% |
| Summer 2020 | Grant Fuhr Division | 10 | 1 | 9 | 0 | 2 | 37 | 84 | -47 | 10% |
| Winter 2019/2020 | Division 9 | 26 | 7 | 19 | 0 | 14 | 109 | 165 | -56 | 33% |
| Summer 2019 | Division 8 | 19 | 6 | 12 | 0 | 13 | 112 | 138 | -26 | 36% |
| Winter 2018/2019 | Division 8 | 32 | 14 | 18 | 0 | 28 | 133 | 206 | -73 | 42% |
| Summer 2018 | Division 8 | 18 | 10 | 6 | 0 | 22 | 100 | 92 | +8 | 63% |
| Winter 2017/2018 | Division 6 | 26 | 8 | 18 | 0 | 16 | 103 | 162 | -59 | 32% |
Best Season
18W-12L-0T
Winter 2025/2026
Best Goal Diff
+31
Summer 2026
Most Goals
161
Winter 2025/2026
Career Totals
139 wins
348 GP across 16 seasons
| Date | Time | Opponent |
|---|---|---|
| Mon, Nov 16 | 10:30PM | vsGrizzlies |
| Sat, Nov 21 | 9:00PM | @Ledcor Legends |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 7 | Edmonton Flyers | L | 5–6 | |
| Nov 1 | Rocketmen | W | 10–4 | |
| Oct 21 | The Mighty Cluckers | W | 9–1 | |
| Oct 10 | Ledcor Legends | W | 7–3 | |
| Sep 28 | Phantoms | W | 8–4 | |
| Sep 18 | Highlanders 1 | W | 9–3 | |
| Sep 12 | Edmonton Flyers | L | 2–6 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Reed Thomson | S | 6 | 11 | 6 | 17 | 2.83 | 8 | 0 | 2 | 2 |
| Kaden Cardinal | S | 4 | 10 | 3 | 13 | 3.25 | 6 | 2 | 0 | 0 |
| Kyle Bent | S | 6 | 2 | 9 | 11 | 1.83 | 2 | 0 | 1 | 0 |
| Bryce Bent | S | 7 | 5 | 5 | 10 | 1.43 | 16 | 1 | 0 | 0 |
| Brent Ankrom | S | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 0 | 1 |
| Woojin Kwak | S | 6 | 1 | 8 | 9 | 1.50 | 4 | 0 | 0 | 0 |
| Devin Taylor | S | 4 | 3 | 5 | 8 | 2.00 | 0 | 1 | 0 | 0 |
| Ethan Boswell | S | 3 | 1 | 6 | 7 | 2.33 | 2 | 0 | 0 | 0 |
| Adam Briese | S | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Kylan Breton | S | 5 | 2 | 4 | 6 | 1.20 | 6 | 0 | 0 | 0 |
| Carter Johnson | S | 4 | 3 | 2 | 5 | 1.25 | 2 | 0 | 0 | 1 |
| Kayden Huisman | S | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Devin Rooks | S | 4 | 2 | 2 | 4 | 1.00 | 2 | 1 | 0 | 1 |
| Aaron McGhee | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Justin Brouwer | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Devin Grenier | S | 3 | 1 | 2 | 3 | 1.00 | 10 | 0 | 0 | 0 |
| Joshua Eberhart | S | 3 | 2 | 1 | 3 | 1.00 | 21 | 0 | 0 | 0 |
| Nick Famulak | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 1 |
| Brandon Penner | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Clare Davidson | S | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Isaiah Piwas | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Darius Davidson | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Colby Rosin | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Leighton Raine | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Patrick Dufault | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Lane Hehr | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| RJ Legaspi | S | 6 | 0 | 1 | 1 | 0.17 | 6 | 0 | 0 | 0 |
| Tom Rogers | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Cahoon | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kelton Poucette | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Colin Olson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jesse Rimstad | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Drake Olson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Cahoon | 7 | 5 | 2 | 0 | 3.85 | .862 | 71% |
| Kyle Morrill | 2 | 1 | 1 | 0 | 5.03 | .839 | 50% |
No players are currently playoff-eligible on this roster.