CCRHL ID: 1812554
68
GPGP
33
GGoals
35
68
PTSPoints
1.00
P/GPP/GP
Millenium Place
Clareview
Russ Barnes
Millwoods Rec Centre
Silent Ice Center
73 GP — 72 PTS — 0.99 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Nov 15, 2025 | Angry Dragons vs Sheep Hockey | Angry Dragons | P | 0 | 0 | 0 | 2 | |
| Oct 31, 2025 | Angry Dragons vs Paladins | Angry Dragons | P | 0 | 0 | 0 | 0 | |
| Mar 5, 2025 | Cobra Chickens vs 66ers | - | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2025 | 66ers vs Kodiaks (Yaks) | - | P | 0 | 0 | 0 | 0 | |
| Jan 29, 2025 | 66ers vs Honey Badgers | - | P | 0 | 0 | 0 | 2 | |
| Jan 18, 2025 | 66ers vs Cobra Chickens | - | P | 0 | 1 | 1 | 0 | |
| Jan 4, 2025 | 66ers vs Bucks | - | P | 0 | 1 | 1 | 0 |
Angry Dragons vs Sheep Hockey
Angry Dragons vs Paladins
Cobra Chickens vs 66ers
66ers vs Kodiaks (Yaks)
66ers vs Honey Badgers
66ers vs Cobra Chickens
66ers vs Bucks
33pts
16G 17A in 20 GP
Commies · Winter 2017/2018
9
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 18 | 4 | 6 | 10 | 0.56 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Angry Dragons | Division 11 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 17 | 3 | 3 | 6 | 0.35 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | 66ers II | Div 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | 66 II | Div 5 | 9 | 7 | 9 | 16 | 1.78 | 4 | 3 | 1 | 1 | 0 | 0 |
| Winter 2017/2018 | Commies | Div 5 | 20 | 16 | 17 | 33 | 1.65 | 2 | 3 | 0 | 2 | 0 | 0 |
| Career Totals | 68 | 33 | 35 | 68 | 1.00 | 20 | 6 | 1 | 3 | 0 | 0 | ||
Career Totals
Brandon is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 68 points across 68 games.
Other
Division Climber
Played in 3+ divisions