Loading…

9
GP
5-4-0
Record
10
PTS
42
GF
44
GA
-2
DIFF
100%
4.67
4.89
9.1%
78.9%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 13 | 9 | 5 | 4 | 0 | 10 | 42 | 44 | -2 | 100% |
| 2026 Ben Stelter Memorial TournamentT | Kinsmen Club of Edmonton | 3 | 2 | 1 | 0 | 4 | 12 | 8 | +4 | 67% |
| Winter 2025/2026 | Division 12 | 28 | 18 | 10 | 0 | 37 | 110 | 96 | +14 | 50% |
| Summer 2025 | Division 10 | 16 | 10 | 6 | 0 | 20 | 62 | 44 | +18 | 64% |
| Winter 2024/2025 | Division 12 | 28 | 12 | 16 | 0 | 28 | 108 | 121 | -13 | 62% |
| Summer 2024 | Division 10 | 15 | 5 | 10 | 0 | 11 | 52 | 73 | -21 | 55% |
| Winter 2023/2024 | Division 9 | 28 | 15 | 13 | 0 | 35 | 113 | 107 | +6 | 63% |
| Summer 2023 | Division 10 | 16 | 12 | 4 | 0 | 24 | 73 | 57 | +16 | 91% |
| Winter 22/23 | Division 11 | 28 | 17 | 11 | 0 | 36 | 110 | 87 | +23 | 57% |
| Summer 2022 | Division 12 | 16 | 4 | 12 | 0 | 8 | 75 | 93 | -18 | 43% |
| Winter 21/22 | Division 10 | 28 | 5 | 23 | 0 | 11 | 86 | 173 | -87 | 28% |
Best Season
18W-10L-0T
Winter 2025/2026
Best Goal Diff
+23
Winter 22/23
Most Goals
113
Winter 2023/2024
Career Totals
103 wins
212 GP across 10 seasons
| Date | Time | Opponent |
|---|---|---|
| Sat, Nov 14 | 8:30PM | vsTitans |
| Tue, Nov 24 | 10:30PM | @Lightning |
| Mon, Nov 30 | 10:30PM | vsMammoths |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 4 | Momma's Boys | W | 11–3 | |
| Oct 23 | Wailers | W | 6–2 | |
| Oct 16 | Icebreakers HC | W | 7–5 | |
| Oct 12 | Jagerbombers | W | 6–3 | |
| Oct 10 | Old Wolverines | L | 5–7 | |
| Oct 1 | Eagles (Comeau | W | 4–2 | |
| Sep 26 | Mighty Pigs | L | 0–10 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Jonathan Chiovelli | S | 9 | 2 | 11 | 13 | 1.44 | 4 | 1 | 0 | 0 |
| Sam Mireau | S | 7 | 5 | 4 | 9 | 1.29 | 0 | 0 | 0 | 1 |
| Fynn Hammond | S | 4 | 2 | 6 | 8 | 2.00 | 2 | 0 | 0 | 0 |
| Matthew Milne | S | 4 | 5 | 3 | 8 | 2.00 | 2 | 0 | 0 | 0 |
| Isaiah Olfert | S | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| Ethan Martin | S | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Michael Dodd | S | 5 | 3 | 4 | 7 | 1.40 | 2 | 0 | 0 | 1 |
| Liam Power | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Alex Farris | S | 1 | 3 | 2 | 5 | 5.00 | 0 | 1 | 1 | 1 |
| Sam Kurian | S | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 |
| Colin Ouellette | G | 5 | 4 | 1 | 5 | 1.00 | 2 | 0 | 0 | 1 |
| Dallas Cormier | S | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Connor Hall | G | 4 | 4 | 0 | 4 | 1.00 | 10 | 0 | 0 | 1 |
| Graham Lai | S | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Tej Nelson | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Cody Sorochan | S | 5 | 1 | 1 | 2 | 0.40 | 2 | 0 | 0 | 0 |
| Johnny Giang | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Brendan Culbertson-Bond | G | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Joshua Brindza | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ivan Eisenbarth | S | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Ethan Kurian | S | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Nicholas Pelletier | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Spencer Scornaienchi | S | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Brandon MacDonald | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Nathan Meeker | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kai Nguyen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Josh Mitchell | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ashton Lowerison | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aiden Laba | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Noah Levesque | S | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Lucas Burnett | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Liam Turner | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Travis Liknes | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Karlo Madayag | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Gould | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Meeker | 4 | 1 | 2 | 0 | 5.36 | .864 | 25% |
| Brendan Culbertson-Bond | 3 | 1 | 1 | 0 | 3.50 | .896 | 33% |
No players are currently playoff-eligible on this roster.