CCRHL ID: 847502
81
GPGP
58
GGoals
64
AAssists
122
PTSPoints
1.51
P/GPP/GP
Edmonton Garrison
Grand Trunk Arena
Silent Ice Center
Glengarry Rink
Clareview
72 GP — 109 PTS — 1.51 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Nighthawks vs Royals | Nighthawks | P | 0 | 2 | 2 | 2 | |
| Feb 24, 2026 | Nighthawks vs Senior Knights | Nighthawks | P | 3 | 0 | 3 | 0 | |
| Feb 13, 2026 | The Wolves vs Nighthawks | Nighthawks | P | 1 | 1 | 2 | 0 | |
| Feb 6, 2026 | Royals vs Nighthawks | Nighthawks | P | 0 | 0 | 0 | 0 | |
| Jan 30, 2026 | Nighthawks vs Royals | Nighthawks | P | 0 | 1 | 1 | 0 | |
| Jan 18, 2026 | Nighthawks vs Golden Eagles | Nighthawks | P | 0 | 0 | 0 | 0 | |
| Jan 16, 2026 | Nighthawks vs Broadstreet Bullies | Nighthawks | P | 0 | 0 | 0 | 0 |
Nighthawks vs Royals
Nighthawks vs Senior Knights
The Wolves vs Nighthawks
Royals vs Nighthawks
Nighthawks vs Royals
Nighthawks vs Golden Eagles
Nighthawks vs Broadstreet Bullies
31pts
13G 18A in 21 GP
Nighthawks · Winter 22/23
9
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Nighthawks | Division 2 | 19 | 11 | 13 | 24 | 1.26 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Nighthawks | Division 2 | 18 | 10 | 18 | 28 | 1.56 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Nighthawks | Division 2 | 11 | 11 | 6 | 17 | 1.55 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Nighthawks | Division 2 | 21 | 13 | 18 | 31 | 1.48 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Nighthawks | Division 4 | 12 | 13 | 9 | 22 | 1.83 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 81 | 58 | 64 | 122 | 1.51 | 16 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Nick is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 122 points across 81 games.
Establishing consistency
Other
Unstoppable
Scored 5+ goals in a game
🟣 1.7% of players