CCRHL ID: 1812317
77
GPGP
7
GGoals
36
AAssists
43
PTSPoints
0.56
P/GPP/GP
Edmonton Garrison
Grand Trunk Arena
Callingwood
Castledowns
Clareview
81 GP — 47 PTS — 0.58 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Kozaks 3 vs Slumpbusters | Kozaks 3 | P | 0 | 3 | 3 | 0 | |
| Mar 7, 2026 | Kozaks 3 vs Sandstorm | Kozaks 3 | P | 0 | 0 | 0 | 0 | |
| Feb 28, 2026 | Skywalkers vs Kozaks 3 | Kozaks 3 | P | 0 | 1 | 1 | 0 | |
| Feb 21, 2026 | Chuggernauts vs Kozaks 3 | Kozaks 3 | P | 0 | 2 | 2 | 0 | |
| Feb 14, 2026 | Bloobs vs Kozaks 3 | Kozaks 3 | P | 0 | 1 | 1 | 0 | |
| Feb 8, 2026 | Kozaks 3 vs Ghostbusters 2 | Kozaks 3 | P | 0 | 0 | 0 | 0 | |
| Jan 31, 2026 | Chuggernauts vs Kozaks 3 | Kozaks 3 | P | 0 | 0 | 0 | 0 |
Kozaks 3 vs Slumpbusters
Kozaks 3 vs Sandstorm
Skywalkers vs Kozaks 3
Chuggernauts vs Kozaks 3
Bloobs vs Kozaks 3
Kozaks 3 vs Ghostbusters 2
Chuggernauts vs Kozaks 3
16pts
3G 13A in 20 GP
Kozaks · Winter 2018/2019
9
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Kozaks 3 | Rec A Division 25 | 22 | 1 | 12 | 13 | 0.59 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Kozaks 2 | Rec A Division 22 | 13 | 1 | 3 | 4 | 0.31 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Kozaks 2 | Rec A Division 19 | 13 | 1 | 2 | 3 | 0.23 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Kozaks | Div 12 | 9 | 1 | 6 | 7 | 0.78 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Kozaks | Div 15 | 20 | 3 | 13 | 16 | 0.80 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 77 | 7 | 36 | 43 | 0.56 | 34 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Mark is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 43 points across 77 games.
Other
Division Climber
Played in 3+ divisions