Loading…

3
GP
1-2-0
Record
2
PTS
14
GF
18
GA
-4
DIFF
33%
4.67
6.00
18.2%
72.7%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 10 | 3 | 1 | 2 | 0 | 2 | 14 | 18 | -4 | 33% |
| Summer 2026 | Division 8 | 18 | 5 | 13 | 0 | 11 | 74 | 112 | -38 | 46% |
| Winter 2025/2026 | Division 10 | 34 | 18 | 16 | 0 | 36 | 163 | 179 | -16 | 33% |
| Summer 2025 | Division 7 | 19 | 10 | 8 | 1 | 21 | 118 | 120 | -2 | 64% |
| Winter 2024/2025 | Division 10 | 34 | 14 | 20 | 0 | 32 | 175 | 207 | -32 | 45% |
| Summer 2024 | Division 7 | 20 | 8 | 12 | 0 | 20 | 86 | 91 | -5 | 60% |
| Winter 2023/2024 | Division 9 | 32 | 14 | 18 | 0 | 30 | 161 | 167 | -6 | 65% |
| Summer 2023 | Division 7 | 20 | 15 | 5 | 0 | 31 | 126 | 74 | +52 | 40% |
| Winter 22/23 | Division 9 | 30 | 14 | 16 | 0 | 31 | 140 | 126 | +14 | 48% |
| Summer 2022 | Division 9 | 18 | 10 | 7 | 1 | 22 | 76 | 54 | +22 | 64% |
| Winter 21/22 | Division 9 | 30 | 14 | 16 | 0 | 33 | 140 | 137 | +3 | 40% |
| Summer 2021 | Division 9 | 25 | 18 | 7 | 0 | 37 | 150 | 95 | +55 | 75% |
| Summer 2020 | Grant Fuhr Division | 10 | 6 | 4 | 0 | 13 | 59 | 47 | +12 | 65% |
| Winter 2019/2020 | Division 9 | 28 | 21 | 6 | 0 | 43 | 151 | 93 | +58 | 62% |
| Summer 2019 | Division 11 | 18 | 12 | 6 | 0 | 24 | 72 | 75 | -3 | 69% |
| Winter 2018/2019 | Division 10 | 30 | 19 | 9 | 0 | 40 | 191 | 146 | +45 | 62% |
| Summer 2018 | Division 11 | 18 | 10 | 6 | 0 | 22 | 90 | 69 | +21 | 68% |
Best Season
21W-6L-0T
Winter 2019/2020
Best Goal Diff
+58
Winter 2019/2020
Most Goals
191
Winter 2018/2019
Career Totals
209 wins
387 GP across 17 seasons
| Date | Time | Opponent |
|---|---|---|
| Sat, Sep 26 | 9:00PM | @Young Guns |
| Mon, Sep 28 | 8:30PM | @Oilkings |
| Fri, Oct 2 | 10:15PM | vsSteelers |
| Sat, Oct 10 | 10:15PM | vsPretenders |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 20 | Buffalloo | W | 6–5 | |
| Sep 18 | Jagr Bombs | L | 4–6 | |
| Sep 14 | Oilkings | L | 4–7 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Colby Kolada | S | 3 | 3 | 5 | 8 | 2.67 | 0 | 0 | 1 | 0 |
| Marc Currie | G | 3 | 4 | 3 | 7 | 2.33 | 4 | 1 | 0 | 1 |
| Michael Chau | S | 3 | 2 | 2 | 4 | 1.33 | 2 | 1 | 0 | 0 |
| Phil Holtby | S | 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Aaron Hammond | S | 3 | 0 | 2 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Andrew Ho | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Todd Roberts | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Kevin Whitson | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Shaye Kolada | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Alex Whidden | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Todd Shupenia | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gage Collins | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Jesse Aumiller | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Ken Rudosky | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vince Delmastro | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Garrett Whidden | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Connie Embry | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Strickland | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Todd Shupenia | 3 | 1 | 2 | 0 | 6.00 | .869 | 33% |
No players are currently playoff-eligible on this roster.