Loading…

3
GP
3-0-0
Record
6
PTS
16
GF
4
GA
+12
DIFF
100%
5.33
1.33
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec B Division 29 | 3 | 3 | 0 | 0 | 6 | 16 | 4 | +12 | 100% |
| Winter 2025/2026 | Rec B Division 29 | 32 | 21 | 11 | 0 | 43 | 143 | 82 | +61 | 52% |
Best Season
21W-11L-0T
Winter 2025/2026
Best Goal Diff
+61
Winter 2025/2026
Most Goals
143
Winter 2025/2026
Career Totals
24 wins
35 GP across 2 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 5 | Mischief HC | W | 4–0 | |
| May 3 | Henday Hounds | W | 4–0 | |
| Apr 28 | Wingin It | W | 8–4 |
| Andrew West | S | 3 | 1 | 6 | 7 | 2.33 | 2 | 0 | 0 | 1 |
| JC Jenson | S | 3 | 4 | 2 | 6 | 2.00 | 0 | 1 | 0 | 1 |
| Randy Thatanam | S | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Rudy Newbury | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Myles Thompson | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| Josie Sagar | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Andre Endique | S | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| Tegan Telcs | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Amit Sahnan | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Barbara Sahnan | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Trevor Hill | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Pollux Lee | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Darin King | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Allison Cowell | G | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Hickey | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Steven Kanemee | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ethan Fedun | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lindsay Peterson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Player 5678220 | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Jagger | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tristan Chung | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Zhao | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bao Dan Nguyen | 3 | 3 | 0 | 2 | 1.33 | .931 | 100% |
| Tony Pollard | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+12
2.00