Loading…

13
GP
10-3-0
Record
20
PTS
69
GF
46
GA
+23
DIFF
60%
5.31
3.54
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec B Division 27 | 13 | 10 | 3 | 0 | 20 | 69 | 46 | +23 | 60% |
| Winter 2025/2026 | Rec B Division 27 | 32 | 12 | 20 | 0 | 26 | 126 | 146 | -20 | 50% |
| 2025 Ben Stelter Memorial TournamentT | Woodshed Burgers | 3 | 2 | 1 | 0 | 4 | 11 | 7 | +4 | 67% |
| 2024 Ben Stelter Memorial TournamentT | Capital City Rec Hockey League Division | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 0% |
| 2023 Ben Stelter Memorial TournamentT | Powerplay Sports Division | 3 | 1 | 2 | 0 | 3 | 18 | 27 | -9 | 33% |
| Summer 2021 | Division 9 | 16 | 10 | 5 | 1 | 21 | 123 | 88 | +35 | 56% |
| Summer 2020 | Leon Draisaitl Division | 10 | 1 | 9 | 0 | 2 | 31 | 101 | -70 | 10% |
Best Season
12W-20L-0T
Winter 2025/2026
Best Goal Diff
+35
Summer 2021
Most Goals
126
Winter 2025/2026
Career Totals
33 wins
71 GP across 4 seasons
Silent Ice Center
Terwillegar Rink
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 22 | Dekes of Hazzard | W | 4–3 | |
| Jun 18 | Jurassic Puck | L | 5–7 | |
| Jun 16 | Panthers V | W | 2–1 | |
| Jun 11 | BERSERKERS | L | 3–5 | |
| Jun 1 | Wolverines | W | 6–3 | |
| May 27 | Puckin Ehs | W | 3–1 | |
| May 21 | Bladerunners | W | 10–4 |
| Aashish Patel | S | 11 | 6 | 13 | 19 | 1.73 | 0 | 0 | 0 | 1 |
| Ryk Visscher | S | 9 | 12 | 4 | 16 | 1.78 | 0 | 2 | 0 | 1 |
| Craig Courtney | S | 8 | 10 | 4 | 14 | 1.75 | 6 | 0 | 0 | 1 |
| Barry Reichenbaugh | S | 12 | 3 | 9 | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Faisal Ahmed | S | 6 | 7 | 4 | 11 | 1.83 | 0 | 0 | 0 | 2 |
| Kurt Kramar | S | 11 | 4 | 7 | 11 | 1.00 | 0 | 0 | 0 | 0 |
| Matthew Daniele | S | 7 | 3 | 6 | 9 | 1.29 | 6 | 1 | 0 | 0 |
| Justin Hackenschmidt | S | 12 | 3 | 6 | 9 | 0.75 | 4 | 0 | 0 | 1 |
| Isaiah Nabilayi | G | 9 | 3 | 5 | 8 | 0.89 | 0 | 0 | 0 | 0 |
| Chance Bubel | S | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 0 | 1 |
| Bhavnish Bilimoria | S | 6 | 2 | 5 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Kerry Rempel | S | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 0 | 0 |
| Brent Reichenbaugh | S | 11 | 2 | 5 | 7 | 0.64 | 0 | 0 | 0 | 1 |
| Sumeet Gupta | S | 9 | 4 | 1 | 5 | 0.56 | 0 | 0 | 0 | 1 |
| Jon Seeney | S | 3 | 4 | 1 | 5 | 1.67 | 0 | 1 | 0 | 1 |
| Aaron Fauser | S | 6 | 1 | 3 | 4 | 0.67 | 2 | 1 | 0 | 0 |
| Rahul Patel | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Owen Brown | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robin Bobocel | 9 | 6 | 3 | 1 | 3.56 | .856 | 67% |
| Isaiah Nabilayi | 4 | 4 | 0 | 0 | 3.21 | .888 | 100% |
+23
1.54