Loading…

20+2 PO
GP
15-5-0
Record
30
PTS
102
GF
70
GA
+32
DIFF
64%
5.10
3.50
23.9%
81.8%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec B Division 27 | 20 | 15 | 5 | 0 | 30 | 102 | 70 | +32 | 64% |
| Winter 2025/2026 | Rec B Division 27 | 32 | 12 | 20 | 0 | 26 | 126 | 146 | -20 | 50% |
| 2025 Ben Stelter Memorial TournamentT | Woodshed Burgers | 3 | 2 | 1 | 0 | 4 | 11 | 7 | +4 | 67% |
| 2024 Ben Stelter Memorial TournamentT | Capital City Rec Hockey League Division | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 0% |
| 2023 Ben Stelter Memorial TournamentT | Powerplay Sports Division | 3 | 1 | 2 | 0 | 3 | 18 | 27 | -9 | 33% |
| Summer 2021 | Division 9 | 16 | 10 | 5 | 1 | 21 | 123 | 88 | +35 | 56% |
| Summer 2020 | Leon Draisaitl Division | 10 | 1 | 9 | 0 | 2 | 31 | 101 | -70 | 10% |
Best Season
15W-5L-0T
Summer 2026
Best Goal Diff
+35
Summer 2021
Most Goals
126
Winter 2025/2026
Career Totals
38 wins
78 GP across 4 seasons
Silent Ice Center
| Date | Time | Opponent |
|---|---|---|
| Mon, Aug 10 | 8:15PM | vsPanthers VPO |
| Thu, Aug 13 | 8:00PM | @Panthers VPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 5 | BERSERKERSPO | W | 4–1 | |
| Jul 27 | Puckin Ehs | L | 5–7 | |
| Jul 23 | Dandy Lions | W | 4–2 | |
| Jul 16 | BERSERKERS | W | 6–2 | |
| Jul 14 | Saracens 2 | L | 4–5 | |
| Jul 9 | BERSERKERS | W | 6–2 | |
| Jul 2 | Panthers V | W | 3–2 |
| Ryk Visscher | S | 16 | 16 | 13 | 29 | 1.81 | 4 | 2 | 1 | 1 |
| Aashish Patel | S | 18 | 9 | 18 | 27 | 1.50 | 0 | 1 | 0 | 1 |
| Kurt Kramar | S | 17 | 9 | 13 | 22 | 1.29 | 4 | 1 | 0 | 0 |
| Barry Reichenbaugh | S | 16 | 6 | 12 | 18 | 1.13 | 0 | 0 | 0 | 1 |
| Craig Courtney | S | 12 | 12 | 5 | 17 | 1.42 | 6 | 0 | 0 | 2 |
| Chance Bubel | S | 15 | 6 | 9 | 15 | 1.00 | 0 | 0 | 0 | 2 |
| Faisal Ahmed | S | 10 | 8 | 7 | 15 | 1.50 | 0 | 0 | 0 | 2 |
| Justin Hackenschmidt | S | 19 | 3 | 11 | 14 | 0.74 | 4 | 0 | 0 | 1 |
| Kerry Rempel | S | 13 | 7 | 4 | 11 | 0.85 | 0 | 0 | 0 | 1 |
| Sumeet Gupta | S | 16 | 5 | 5 | 10 | 0.63 | 0 | 0 | 0 | 1 |
| Matthew Daniele | S | 11 | 4 | 6 | 10 | 0.91 | 14 | 1 | 0 | 0 |
| Isaiah Nabilayi | G | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| Brent Reichenbaugh | S | 13 | 2 | 7 | 9 | 0.69 | 0 | 0 | 0 | 1 |
| Bhavnish Bilimoria | S | 8 | 3 | 5 | 8 | 1.00 | 0 | 1 | 0 | 0 |
| Rahul Patel | S | 8 | 1 | 6 | 7 | 0.88 | 2 | 0 | 0 | 0 |
| Jon Seeney | S | 3 | 4 | 1 | 5 | 1.67 | 0 | 1 | 0 | 1 |
| Aaron Fauser | S | 9 | 2 | 3 | 5 | 0.56 | 4 | 1 | 0 | 0 |
| Owen Brown | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Tim Kim | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 |
| Kevin Dussome | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 1 |
| Isaiah Nabilayi | 8 | 8 | 0 | 0 | 2.84 | .883 | 100% |
| Robin Bobocel | 12 | 7 | 5 | 1 | 3.84 | .851 | 58% |
Callingwood
Terwillegar Rink