Loading…

4
GP
4-0-0
Record
8
PTS
28
GF
14
GA
+14
DIFF
100%
7.00
3.50
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec B Division 28 | 4 | 4 | 0 | 0 | 8 | 28 | 14 | +14 | 100% |
| Winter 2025/2026 | Rec B Division 27 | 32 | 12 | 20 | 0 | 26 | 126 | 146 | -20 | 50% |
| 2025 Ben Stelter Memorial TournamentT | Woodshed Burgers | 3 | 2 | 1 | 0 | 4 | 11 | 7 | +4 | 67% |
| 2024 Ben Stelter Memorial TournamentT | Capital City Rec Hockey League Division | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 0% |
| Summer 2021 | Division 9 | 16 | 10 | 5 | 0 | 21 | 123 | 88 | +35 | 56% |
| Summer 2020 | Leon Draisaitl Division | 10 | 1 | 9 | 0 | 2 | 31 | 101 | -70 | 10% |
Best Season
12W-20L-0T
Winter 2025/2026
Best Goal Diff
+35
Summer 2021
Most Goals
126
Winter 2025/2026
Career Totals
27 wins
62 GP across 4 seasons
Silent Ice Center
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Wobbly Pops | W | 9–3 | |
| May 4 | Bladerunners | W | 6–0 | |
| Apr 27 | Legendairy | W | 5–4 |
| Aashish Patel | S | 4 | 1 | 7 | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Isaiah Nabilayi | G | 4 | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0 |
| Ryk Visscher | S | 4 | 5 | 2 | 7 | 1.75 | 0 | 0 | 0 | 0 |
| Faisal Ahmed | S | 3 | 5 | 1 | 6 | 2.00 | 0 | 0 | 0 | 1 |
| Barry Reichenbaugh | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Sumeet Gupta | S | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 0 | 1 |
| Craig Courtney | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 1 |
| Brent Reichenbaugh | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 1 |
| Matthew Daniele | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Kurt Kramar | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Chance Bubel | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Aaron Fauser | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 |
| Kerry Rempel | S | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Justin Hackenschmidt | S | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Owen Brown | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rahul Patel | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bhavnish Bilimoria | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robin Bobocel | 4 | 4 | 0 | 1 | 3.50 | .818 | 100% |
+14
2.00