Loading…
29
GP
13-13-0-3
Record
29
PTS
115
GF
116
GA
-1
DIFF
48%
3.97
4.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2017/2018Current | Division 4 | 29 | 13 | 13 | 0 | 29 | 115 | 116 | -1 | 48% |
Best Season
13W-13L-0T
Winter 2017/2018
Best Goal Diff
-1
Winter 2017/2018
Most Goals
115
Winter 2017/2018
Career Totals
13 wins
29 GP across 1 seasons
| Eric Hughes | - | 27 | 23 | 11 | 34 | 1.26 | 8 | 0 | 2 | 3 |
| Steve Penner | - | 26 | 10 | 19 | 29 | 1.12 | 38 | 1 | 0 | 2 |
| Tj Mussbacher | - | 20 | 11 | 15 | 26 | 1.30 | 16 | 1 | 1 | 2 |
| Stephan Tailleur | S | 28 | 14 | 8 | 22 | 0.79 | 32 | 3 | 0 | 0 |
| Landyn Berry | - | 19 | 8 | 13 | 21 | 1.11 | 28 | 1 | 2 | 1 |
| Jason Evans | S | 24 | 8 | 12 | 20 | 0.83 | 6 | 0 | 0 | 1 |
| Kevin Gaudet-trahan | - | 24 | 9 | 7 | 16 | 0.67 | 14 | 1 | 0 | 1 |
| Joel Hartford | - | 18 | 4 | 11 | 15 | 0.83 | 30 | 0 | 0 | 0 |
| Erik Parkin | - | 13 | 6 | 8 | 14 | 1.08 | 2 | 0 | 0 | 0 |
| Matt Burak | - | 16 | 3 | 10 | 13 | 0.81 | 18 | 0 | 0 | 0 |
| Kevin Mullane | - | 20 | 2 | 11 | 13 | 0.65 | 20 | 0 | 0 | 0 |
| Richard Hankinson | S | 21 | 1 | 9 | 10 | 0.48 | 16 | 0 | 0 | 0 |
| Martin Beamish | G | 27 | 1 | 8 | 9 | 0.33 | 6 | 1 | 0 | 0 |
| Chris Neumann | S | 22 | 5 | 3 | 8 | 0.36 | 12 | 1 | 0 | 0 |
| Dj Fazackerley | - | 17 | 1 | 7 | 8 | 0.47 | 16 | 1 | 0 | 0 |
| Steven Nelson | - | 9 | 4 | 3 | 7 | 0.78 | 0 | 4 | 0 | 0 |
| Mitchel Carpenter | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Matt Kennedy | - | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Nathan Svendsen | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Jeff Nelson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stephen Schram | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steve Austin | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Brown | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Scott Pelletier | S | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Albert Moghrabi | 24 | 11 | 12 | 0 | 3.93 | .854 | 46% |
| Steve Penner | 1 | 1 | 0 | 0 | 1.00 | .941 | 100% |
| Ryan Cadieux | 1 | 0 | 1 | 0 | 1.88 | .846 | 0% |
| Matt Hardie | 1 | 0 | 1 | 0 | 4.00 | .833 | 0% |
| Adam Macrae | 1 | 0 | 1 | 0 | 4.69 | .821 | 0% |
| Bryce Hermanutz | 1 | 0 | 1 | 0 | 7.00 | .806 | 0% |
| Jordan Kardosh | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Ryan Townsend | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-1
1.00