CCRHL ID: 618743
354
GPGP
333
GGoals
263
596
PTSPoints
1.68
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Dirtybirds vs Defiance | Defiance | F | 0 | 1 | 1 | 0 |
| Mar 8, 2026 | The Resistance vs Wolfpack Rangers | The Resistance | P | 1 | 0 | 1 | 0 |
| Mar 6, 2026 | Sweaty Yetis vs Defiance | Defiance | F | 1 | 4 | 5 | 0 |
| Feb 27, 2026 | Defiance vs Revolution HC | Defiance | F | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | The Resistance vs Off in the Woods | The Resistance | P | 0 | 0 | 0 | 0 |
| Feb 16, 2026 | Valar vs The Resistance | The Resistance | P | 4 | 0 | 4 | 0 |
| Feb 9, 2026 | Nor Westers vs The Resistance | The Resistance | P | 0 | 0 | 0 | 0 |
Dirtybirds vs Defiance
The Resistance vs Wolfpack Rangers
Sweaty Yetis vs Defiance
Defiance vs Revolution HC
The Resistance vs Off in the Woods
Valar vs The Resistance
Nor Westers vs The Resistance
384 GP — 678 PTS — 1.77 P/GP
Silent Ice Center
Knights of Columbus
Canadian Athletic Club
Callingwood
Grand Trunk Arena
45pts
28G 17A in 22 GP
Defiance · Winter 2018/2019
22
8
Nathan is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. A 354-game veteran with 596 career points. Ranks among the league's top 50 scorers all-time. A decorated player with 12 career badges.
Establishing consistency
Cementing legacy
Carried a team on their back
Other
Monster Game
Scored 4 goals in a game
🟣 3.1% of players
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 30 | 30 | 24 | 54 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 20253 teams | 3 teams | - | 21 | 13 | 11 | 24 | 1.14 | 8 | 0 | 1 | 1 | 1 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 34 | 28 | 31 | 59 | 1.74 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | The Resistance | Rec A Division 13 | 5 | 6 | 3 | 9 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 39 | 32 | 42 | 74 | 1.90 | 10 | 1 | 0 | 2 | 0 | 0 |
| Summer 20232 teams | 2 teams | - | 14 | 10 | 12 | 22 | 1.57 | 6 | 0 | 0 | 1 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 38 | 41 | 25 | 66 | 1.74 | 4 | 5 | 0 | 6 | 0 | 0 |
| Summer 2022 | Defiance | Rec A Division 15 | 4 | 9 | 1 | 10 | 2.50 | 0 | 1 | 0 | 1 | 0 | 0 |
| Winter 21/223 teams | 3 teams | - | 50 | 48 | 35 | 83 | 1.66 | 14 | 3 | 2 | 5 | 0 | 1 |
| Summer 2021 | Defiance | Rec A Division 14 | 12 | 11 | 9 | 20 | 1.67 | 8 | 0 | 1 | 1 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 33 | 27 | 14 | 41 | 1.24 | 6 | 4 | 1 | 4 | 0 | 0 |
| Summer 2019 | Defiance | Div 13 | 10 | 12 | 6 | 18 | 1.80 | 6 | 1 | 2 | 2 | 0 | 0 |
| Winter 2018/2019 | Defiance | Div 13 | 22 | 28 | 17 | 45 | 2.05 | 20 | 1 | 3 | 1 | 0 | 0 |
| Summer 2018 | Defiance | Div 14 | 14 | 16 | 14 | 30 | 2.14 | 8 | 1 | 0 | 2 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 28 | 22 | 19 | 41 | 1.46 | 16 | 1 | 0 | 3 | 0 | 0 |
| Career Totals | 354 | 333 | 263 | 596 | 1.68 | 116 | 20 | 10 | 29 | 1 | 1 | ||
Career Totals