Loading…
30
GP
13-15-0-2
Record
28
PTS
125
GF
142
GA
-17
DIFF
71%
4.17
4.73
Best Season
13W-15L-0T
Winter 2019/2020
Best Goal Diff
-17
Winter 2019/2020
Most Goals
125
Winter 2019/2020
Career Totals
13 wins
30 GP across 1 seasons
| Tyler White | - | 28 | 37 | 7 | 44 | 1.57 | 4 | 5 | 0 | 4 |
| Cooper Wilde | - | 24 | 20 | 15 | 35 | 1.46 | 6 | 3 | 0 | 1 |
| Steve Nachtegaele | - | 17 | 6 | 22 | 28 | 1.65 | 6 | 0 | 0 | 0 |
| Darrell Hough | S | 22 | 10 | 8 | 18 | 0.82 | 2 | 0 | 0 | 2 |
| Chris Stoochnoff | S | 10 | 6 | 9 | 15 | 1.50 | 4 | 0 | 0 | 0 |
| Shawn Ritchie | G | 24 | 3 | 11 | 14 | 0.58 | 2 | 0 | 0 | 0 |
| David Landro | S | 12 | 4 | 10 | 14 | 1.17 | 10 | 0 | 0 | 0 |
| Robert Newbigging | S | 22 | 7 | 6 | 13 | 0.59 | 10 | 0 | 0 | 1 |
| Tomas Dizon | - | 23 | 2 | 11 | 13 | 0.57 | 6 | 0 | 0 | 0 |
| Warren Anderson | S | 29 | 3 | 9 | 12 | 0.41 | 4 | 0 | 0 | 1 |
| Frank Mauro | S | 23 | 2 | 9 | 11 | 0.48 | 10 | 0 | 0 | 0 |
| Kevin Chow | S | 10 | 2 | 7 | 9 | 0.90 | 0 | 1 | 0 | 0 |
| Alex Fong | S | 10 | 4 | 5 | 9 | 0.90 | 4 | 0 | 0 | 1 |
| Ben Look | S | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 0 | 0 |
| Mike Caza | - | 19 | 1 | 7 | 8 | 0.42 | 6 | 0 | 0 | 0 |
| Alyceea Anderson | S | 12 | 5 | 2 | 7 | 0.58 | 0 | 0 | 0 | 0 |
| Chris Yuen | S | 6 | 4 | 2 | 6 | 1.00 | 0 | 0 | 0 | 1 |
| John Clarke | S | 10 | 2 | 2 | 4 | 0.40 | 2 | 0 | 0 | 0 |
| David Hauser | - | 10 | 1 | 3 | 4 | 0.40 | 4 | 0 | 0 | 1 |
| Monique Anderson | - | 26 | 0 | 4 | 4 | 0.15 | 0 | 0 | 0 | 0 |
| Michelle Lemoignan | S | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 1 |
| Nick Melin | - | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Greg Meimar | - | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Matt Veller | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Doug Yee | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Wayne Haltli | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Terri Bovee | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Not Registered | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Der | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Ritchie | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ed Fontana | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Alfred Wong | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Coutts | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Allan Wong | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Garth Hebert | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Eddie Yee | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Christopher Chen | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Paul Davis | 25 | 11 | 14 | 0 | 4.58 | .854 | 44% |
| Tomas Dizon | 4 | 2 | 2 | 0 | 5.11 | .819 | 50% |
| Blake Mccurdy | 1 | 0 | 1 | 0 | 3.00 | .889 | 0% |
| Ty Lawrence | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Marcryan Aromin | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Wayne Haltli | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020Current | Rec B | 30 | 13 | 15 | 0 | 28 | 125 | 142 | -17 | 71% |
| Winter 2018/2019 | Division 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
-17
0.93