Loading…
30
GP
8-20-0-2
Record
18
PTS
122
GF
167
GA
-45
DIFF
25%
4.07
5.57
Best Season
17W-13L-0T
Winter 2017/2018
Best Goal Diff
-7
Winter 2017/2018
Most Goals
132
Winter 2017/2018
Career Totals
31 wins
91 GP across 3 seasons
| Brady Mccolman | G | 27 | 27 | 20 | 47 | 1.74 | 26 | 7 | 4 | 3 |
| Blake Moon | S | 22 | 6 | 22 | 28 | 1.27 | 18 | 1 | 0 | 0 |
| Stuart Alloway | S | 18 | 13 | 12 | 25 | 1.39 | 16 | 2 | 0 | 3 |
| Jeff Der | S | 14 | 10 | 12 | 22 | 1.57 | 6 | 1 | 0 | 0 |
| Tyson Kuhnel | S | 24 | 10 | 11 | 21 | 0.88 | 2 | 1 | 0 | 0 |
| Bryan Clarke | S | 26 | 8 | 12 | 20 | 0.77 | 12 | 1 | 1 | 1 |
| Tristan Popowich | S | 16 | 9 | 11 | 20 | 1.25 | 36 | 3 | 1 | 0 |
| Jordan Mayes | S | 22 | 9 | 10 | 19 | 0.86 | 8 | 3 | 0 | 0 |
| John Hopkins | S | 17 | 3 | 12 | 15 | 0.88 | 10 | 0 | 0 | 0 |
| Chris Vanden Brink | S | 16 | 5 | 5 | 10 | 0.63 | 12 | 0 | 0 | 0 |
| Jordan Plett | G | 16 | 1 | 9 | 10 | 0.63 | 4 | 0 | 0 | 0 |
| Alexander Purcell | - | 14 | 2 | 7 | 9 | 0.64 | 4 | 0 | 0 | 0 |
| Brennan Murray | G | 13 | 5 | 3 | 8 | 0.62 | 8 | 1 | 0 | 0 |
| Patrick Mullen | S | 22 | 0 | 7 | 7 | 0.32 | 14 | 0 | 0 | 0 |
| Hassan Baddour | G | 2 | 5 | 2 | 7 | 3.50 | 4 | 0 | 1 | 1 |
| Graden Badger | - | 4 | 3 | 3 | 6 | 1.50 | 2 | 0 | 0 | 0 |
| Jorgen Jespersen | - | 21 | 0 | 6 | 6 | 0.29 | 0 | 0 | 0 | 0 |
| Nathan Schell | - | 9 | 2 | 2 | 4 | 0.44 | 2 | 1 | 0 | 0 |
| David Todd | S | 7 | 1 | 2 | 3 | 0.43 | 4 | 1 | 0 | 0 |
| Justin Brodie | S | 5 | 3 | 0 | 3 | 0.60 | 4 | 0 | 0 | 0 |
| Joel Brandenbarg | - | 9 | 0 | 2 | 2 | 0.22 | 6 | 0 | 0 | 0 |
| Karl Parkinson | - | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Landon Mcarthur | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Elliott Schlichter | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hassan Baddour | 23 | 6 | 17 | 0 | 5.46 | .869 | 26% |
| Darin Luciow | 1 | 1 | 0 | 0 | 1.00 | .974 | 100% |
| Jordan Plett | 4 | 1 | 3 | 0 | 5.00 | .852 | 25% |
| Griffin Carey | 1 | 0 | 1 | 0 | 4.89 | .853 | 0% |
| David Webber | 1 | 0 | 1 | 0 | 10.00 | .750 | 0% |
| Joshua Kyrejto | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Edward Holtz | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020Current | Division 11 | 30 | 8 | 20 | 0 | 18 | 122 | 167 | -45 | 25% |
| Winter 2018/2019 | Division 11 | 30 | 6 | 22 | 0 | 14 | 95 | 152 | -57 | 31% |
| Winter 2017/2018 | Division 10 | 31 | 17 | 13 | 0 | 35 | 132 | 139 | -7 | 58% |
-45
0.60