Loading…
28
GP
13-11-0-4
Record
30
PTS
129
GF
130
GA
-1
DIFF
53%
4.61
4.64
Best Season
13W-11L-0T
Winter 2019/2020
Best Goal Diff
-1
Winter 2019/2020
Most Goals
129
Winter 2019/2020
Career Totals
21 wins
46 GP across 2 seasons
| Jesse Werkman | - | 24 | 29 | 26 | 55 | 2.29 | 22 | 2 | 2 | 3 |
| Dana Wuchterl | S | 22 | 12 | 18 | 30 | 1.36 | 22 | 2 | 0 | 0 |
| Warren Secord | - | 10 | 10 | 14 | 24 | 2.40 | 32 | 0 | 1 | 1 |
| Mike Janke | - | 15 | 11 | 12 | 23 | 1.53 | 12 | 1 | 0 | 0 |
| Jordan Clemens | - | 18 | 8 | 12 | 20 | 1.11 | 6 | 1 | 0 | 2 |
| Nic Macdonald | - | 13 | 7 | 11 | 18 | 1.38 | 2 | 0 | 1 | 1 |
| Brandon Szpak | - | 20 | 9 | 8 | 17 | 0.85 | 38 | 1 | 0 | 1 |
| Travis Hogstead | S | 21 | 2 | 14 | 16 | 0.76 | 14 | 0 | 0 | 1 |
| Todd Hogstead | S | 19 | 4 | 11 | 15 | 0.79 | 26 | 0 | 0 | 0 |
| Morgan Chase | - | 12 | 4 | 8 | 12 | 1.00 | 8 | 0 | 0 | 0 |
| Dan Mcmaster | - | 12 | 1 | 10 | 11 | 0.92 | 2 | 1 | 0 | 0 |
| Robert Hurowitz | - | 12 | 4 | 6 | 10 | 0.83 | 0 | 1 | 0 | 0 |
| Brandon Chew | - | 13 | 2 | 5 | 7 | 0.54 | 10 | 1 | 0 | 0 |
| Barron Smith | - | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Sean Lamb | - | 2 | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Julien Gauvin | S | 3 | 0 | 3 | 3 | 1.00 | 8 | 0 | 0 | 0 |
| Mike Gaudet | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kyle Werner | - | 5 | 1 | 1 | 2 | 0.40 | 6 | 0 | 1 | 0 |
| Andrew Linden | - | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Darryl Erickson | S | 5 | 0 | 1 | 1 | 0.20 | 6 | 0 | 0 | 0 |
| Not Registered | - | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| Adam Archer | - | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 |
| Jay Downton | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shaun Smears | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Ward | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Wilson | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Eric Hanson | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Chrenek | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Nyman | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| John Mallari | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Hays | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Haliburton | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Grycak | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jesse Zimmerman | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dallen Hall | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jay Pulongbarit | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Taylor | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sean Smith | 25 | 12 | 13 | 1 | 4.11 | .873 | 48% |
| Brandon Szpak | 2 | 0 | 2 | 0 | 11.00 | .780 | 0% |
| Kyle Werner | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Kyle Taylor | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Ted Tourneur | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020Current | Division 6 | 28 | 13 | 11 | 0 | 30 | 129 | 130 | -1 | 53% |
| Summer 2019 | Division 9 | 18 | 8 | 9 | 0 | 17 | 90 | 106 | -16 | 77% |
-1
1.07