Loading…

28+4 PO
GP
9-15-0-4
Record
22
PTS
141
GF
153
GA
-12
DIFF
31%
5.04
5.46
Best Season
9W-15L-0T
Winter 21/22
Best Goal Diff
-12
Winter 21/22
Most Goals
141
Winter 21/22
Career Totals
9 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 1 | TicklersPO | L | 6–9 | |
| Mar 28 | TicklersPO | L | 1–10 | |
| Mar 19 | Ledcor Lounge LizardsPO | W | 10–1 | |
| Mar 13 | Ticklers | L | 4–9 | |
| Mar 5 | Prairie Wind | L | 3–4 | |
| Feb 26 | Ledcor Lounge Lizards | L | 4–9 | |
| Feb 23 | Prairie Wind | L | 0–4 |
| Jamie Fair | S | 15 | 26 | 16 | 42 | 2.80 | 6 | 0 | 0 | 0 |
| Steve Cornelssen | S | 19 | 21 | 9 | 30 | 1.58 | 10 | 0 | 0 | 0 |
| Taylor Yaremchuk | S | 20 | 6 | 16 | 22 | 1.10 | 18 | 0 | 0 | 0 |
| Brendon Tychkowsky | S | 20 | 11 | 7 | 18 | 0.90 | 32 | 0 | 0 | 0 |
| Matt Horseman | S | 20 | 7 | 10 | 17 | 0.85 | 10 | 0 | 1 | 1 |
| Travis Gano | S | 3 | 5 | 11 | 16 | 5.33 | 0 | 0 | 0 | 0 |
| Nelson Gadoury | S | 2 | 6 | 8 | 14 | 7.00 | 0 | 0 | 0 | 0 |
| Gavin Masyk | S | 4 | 5 | 8 | 13 | 3.25 | 4 | 0 | 0 | 0 |
| Jared Hermus | S | 10 | 4 | 8 | 12 | 1.20 | 6 | 1 | 0 | 0 |
| Gavin Masyk | S | 8 | 6 | 6 | 12 | 1.50 | 6 | 0 | 0 | 0 |
| Cody Carruthers | S | 15 | 4 | 8 | 12 | 0.80 | 6 | 0 | 0 | 0 |
| Steve Cornelssen | S | 4 | 6 | 5 | 11 | 2.75 | 2 | 0 | 0 | 0 |
| Brandon Weinrauch | S | 12 | 4 | 7 | 11 | 0.92 | 6 | 0 | 0 | 0 |
| Cole Moon | S | 9 | 7 | 3 | 10 | 1.11 | 6 | 0 | 0 | 0 |
| Jay Barbour | S | 13 | 0 | 10 | 10 | 0.77 | 18 | 0 | 0 | 0 |
| Fernando Po | S | 18 | 2 | 6 | 8 | 0.44 | 2 | 0 | 0 | 0 |
| David Unrau | S | 10 | 2 | 6 | 8 | 0.80 | 12 | 0 | 0 | 0 |
| James Robertson | G | 14 | 1 | 6 | 7 | 0.50 | 10 | 0 | 0 | 0 |
| Brendon Tychkowsky | S | 4 | 2 | 4 | 6 | 1.50 | 8 | 0 | 0 | 0 |
| Dustin Beaudoin | S | 6 | 1 | 5 | 6 | 1.00 | 0 | 1 | 0 | 0 |
| Dezz Howe | S | 7 | 1 | 5 | 6 | 0.86 | 4 | 0 | 0 | 0 |
| Nathan Voytechek | S | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Owen Bowles | S | 8 | 2 | 3 | 5 | 0.63 | 6 | 0 | 0 | 0 |
| Matt Volkman | S | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| David Kuna | S | 10 | 2 | 3 | 5 | 0.50 | 8 | 0 | 0 | 0 |
| Jamie Fair | S | 3 | 2 | 2 | 4 | 1.33 | 6 | 0 | 0 | 0 |
| Tyson Busch | S | 3 | 1 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Rusty Mckay | S | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Iver Steffes | S | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Cody Carruthers | S | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Dion Stephen | G | 11 | 1 | 2 | 3 | 0.27 | 4 | 0 | 0 | 0 |
| Dennis Christensen | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| David Unrau | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Quin Dutton | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Michael Volkman | S | 4 | 0 | 3 | 3 | 0.75 | 4 | 0 | 0 | 0 |
| Owen Busch | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Chris Wolsegger | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Chase Holland | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Andre Paquette | - | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Ben Brisson | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Taylor Yaremchuk | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Cole Moon | S | 3 | 2 | 0 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Blair Korrall | S | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| James Robertson | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jesse Gano | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Jake Sangster | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Fernando Po | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Jay Barbour | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Christopher Carnegie | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Turner Walker | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Russ Dratwa | 18 | 6 | 9 | 0 | 5.66 | .812 | 33% |
| Justin Dube | 10 | 3 | 6 | 1 | 5.01 | .850 | 30% |
-12
0.79
Edmonton Garrison
Knights of Columbus