CCRHL ID: 872133
36
GPGP
11
GGoals
22
33
PTSPoints
0.92
P/GPP/GP
Edmonton Garrison
Russ Barnes
35 GP — 32 PTS — 0.91 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 | Knights vs Voodoo #4 | Knights | P | 1 | 0 | 1 | 0 | |
| Nov 23, 2024 | Knights vs Mighty Sloths | Knights | P | 1 | 1 | 2 | 0 | |
| Sep 20, 2022 | Bulldogs (Po) vs Wolverines | - | P | 0 | 0 | 0 | 0 | |
| Apr 1, 2022 | Bulldogs (Po) vs Ticklers | Bulldogs (Po) | P | 0 | 0 | 0 | 0 | |
| Mar 28, 2022 | Ticklers vs Bulldogs (Po) | Bulldogs (Po) | P | 0 | 0 | 0 | 0 | |
| Mar 25, 2022 | Ledcor Lounge Lizards vs Bulldogs (Po) | Bulldogs (Po) | P | 0 | 1 | 1 | 0 | |
| Mar 13, 2022 | Ticklers vs Bulldogs (Po) | Bulldogs (Po) | P | 1 | 0 | 1 | 4 |
Knights vs Voodoo #4
Knights vs Mighty Sloths
Bulldogs (Po) vs Wolverines
Bulldogs (Po) vs Ticklers
Ticklers vs Bulldogs (Po)
Ledcor Lounge Lizards vs Bulldogs (Po)
Ticklers vs Bulldogs (Po)
13pts
1G 12A in 10 GP
Bulldogs · Winter 2019/2020
9
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Knights | Rec A Division 20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Knights | Rec A Division 20 | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Bulldogs (Po) | Division 8 | 8 | 2 | 3 | 5 | 0.63 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Bulldogs | Div 8 | 10 | 1 | 12 | 13 | 1.30 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Bulldogs | Div 9 | 9 | 5 | 5 | 10 | 1.11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winter 2017/2018 | Bulldogs | Div 9 | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 36 | 11 | 22 | 33 | 0.92 | 14 | 0 | 1 | 0 | 0 | 0 | ||
Career Totals
Owen is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 33 points across 36 games.
Other
Division Climber
Played in 3+ divisions